Usage Statistics for koltun.ca

Summary Period: September 2014
Generated 01-Oct-2014 07:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 35326
Total Files 33569
Total Pages 33867
Total Visits 3940
Total KBytes 2162610
Total Unique Sites 869
Total Unique URLs 3751
Total Unique Referrers 1869
Total Unique User Agents 370
. Avg Max
Hits per Hour 49 688
Hits per Day 1177 2445
Files per Day 1118 2395
Pages per Day 1128 2390
Sites per Day 28 114
Visits per Day 131 245
KBytes per Day 72087 176024
Hits by Response Code
Code 200 - OK 95.03% 33569
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.69% 242
Code 400 - Bad Request 0.05% 19
Code 403 - Forbidden 0.10% 37
Code 404 - Not Found 4.06% 1436
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.02% 8

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1725 4.88% 1627 4.85% 1638 4.84% 155 3.93% 86 9.90% 50804 2.35%
2 2134 6.04% 2073 6.18% 2077 6.13% 174 4.42% 80 9.21% 96748 4.47%
3 838 2.37% 788 2.35% 797 2.35% 143 3.63% 73 8.40% 62889 2.91%
4 2445 6.92% 2395 7.13% 2390 7.06% 180 4.57% 76 8.75% 109443 5.06%
5 101 0.29% 100 0.30% 97 0.29% 17 0.43% 15 1.73% 7263 0.34%
6 2255 6.38% 2199 6.55% 2205 6.51% 178 4.52% 85 9.78% 102965 4.76%
7 608 1.72% 595 1.77% 591 1.75% 47 1.19% 30 3.45% 26980 1.25%
8 1367 3.87% 1304 3.88% 1315 3.88% 150 3.81% 80 9.21% 83091 3.84%
9 2163 6.12% 2093 6.23% 2097 6.19% 129 3.27% 80 9.21% 103128 4.77%
10 2156 6.10% 2082 6.20% 2098 6.19% 141 3.58% 77 8.86% 123561 5.71%
11 1748 4.95% 1706 5.08% 1715 5.06% 135 3.43% 74 8.52% 93681 4.33%
12 2057 5.82% 1991 5.93% 1997 5.90% 160 4.06% 98 11.28% 149582 6.92%
13 1320 3.74% 1276 3.80% 1287 3.80% 140 3.55% 79 9.09% 108400 5.01%
14 276 0.78% 255 0.76% 257 0.76% 32 0.81% 27 3.11% 30850 1.43%
15 68 0.19% 65 0.19% 66 0.19% 12 0.30% 11 1.27% 5124 0.24%
16 1102 3.12% 1041 3.10% 1055 3.12% 150 3.81% 77 8.86% 99078 4.58%
17 1029 2.91% 995 2.96% 1005 2.97% 140 3.55% 61 7.02% 94733 4.38%
18 1045 2.96% 982 2.93% 991 2.93% 166 4.21% 89 10.24% 86144 3.98%
19 2102 5.95% 1968 5.86% 1987 5.87% 155 3.93% 80 9.21% 176024 8.14%
20 170 0.48% 164 0.49% 166 0.49% 22 0.56% 20 2.30% 16967 0.78%
21 82 0.23% 81 0.24% 81 0.24% 14 0.36% 13 1.50% 7035 0.33%
22 1035 2.93% 995 2.96% 988 2.92% 188 4.77% 70 8.06% 81096 3.75%
23 1351 3.82% 981 2.92% 1071 3.16% 245 6.22% 89 10.24% 75431 3.49%
24 1164 3.30% 1126 3.35% 1136 3.35% 178 4.52% 89 10.24% 81271 3.76%
25 1265 3.58% 1215 3.62% 1228 3.63% 158 4.01% 89 10.24% 102192 4.73%
26 1061 3.00% 1012 3.01% 1029 3.04% 147 3.73% 80 9.21% 72701 3.36%
27 887 2.51% 851 2.54% 860 2.54% 147 3.73% 81 9.32% 64589 2.99%
28 791 2.24% 735 2.19% 754 2.23% 149 3.78% 81 9.32% 30410 1.41%
29 402 1.14% 353 1.05% 357 1.05% 143 3.63% 87 10.01% 9621 0.44%
30 579 1.64% 521 1.55% 532 1.57% 180 4.57% 114 13.12% 10810 0.50%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1738 4.92% 55 1657 4.94% 55 1671 4.93% 3314 99424 4.60%
1 43 1294 3.66% 41 1240 3.69% 41 1246 3.68% 2983 89485 4.14%
2 67 2017 5.71% 65 1977 5.89% 66 1984 5.86% 3099 92963 4.30%
3 50 1524 4.31% 48 1465 4.36% 49 1472 4.35% 2503 75093 3.47%
4 45 1379 3.90% 44 1342 4.00% 44 1341 3.96% 2858 85728 3.96%
5 52 1564 4.43% 50 1520 4.53% 50 1517 4.48% 3228 96851 4.48%
6 45 1365 3.86% 43 1297 3.86% 43 1317 3.89% 3348 100444 4.64%
7 44 1340 3.79% 43 1294 3.85% 43 1302 3.84% 3360 100787 4.66%
8 57 1737 4.92% 55 1664 4.96% 56 1680 4.96% 3658 109745 5.07%
9 51 1537 4.35% 48 1459 4.35% 49 1482 4.38% 3249 97466 4.51%
10 42 1266 3.58% 40 1221 3.64% 40 1228 3.63% 2819 84574 3.91%
11 38 1160 3.28% 36 1093 3.26% 36 1100 3.25% 3075 92253 4.27%
12 63 1899 5.38% 62 1862 5.55% 62 1873 5.53% 3074 92210 4.26%
13 59 1797 5.09% 57 1710 5.09% 57 1727 5.10% 3139 94176 4.35%
14 41 1242 3.52% 38 1169 3.48% 39 1184 3.50% 2718 81544 3.77%
15 45 1379 3.90% 41 1255 3.74% 42 1271 3.75% 2918 87554 4.05%
16 63 1898 5.37% 50 1526 4.55% 53 1609 4.75% 2841 85226 3.94%
17 45 1352 3.83% 43 1294 3.85% 43 1293 3.82% 2731 81941 3.79%
18 37 1123 3.18% 35 1074 3.20% 35 1073 3.17% 2675 80249 3.71%
19 40 1203 3.41% 38 1146 3.41% 38 1148 3.39% 2646 79371 3.67%
20 39 1185 3.35% 37 1131 3.37% 38 1146 3.38% 2597 77898 3.60%
21 58 1760 4.98% 57 1711 5.10% 57 1721 5.08% 3189 95681 4.42%
22 40 1218 3.45% 38 1167 3.48% 39 1178 3.48% 3073 92193 4.26%
23 44 1349 3.82% 43 1295 3.86% 43 1304 3.85% 2992 89755 4.15%

Top 30 of 3751 Total URLs
# Hits KBytes URL
1 10233 28.97% 1248639 57.74% /webalizer/usage_201406.html
2 3836 10.86% 57311 2.65% /modlogan/mla-web_user_referer-201407.html
3 3231 9.15% 1876 0.09% /
4 1184 3.35% 137082 6.34% /webalizer/usage_201409.html
5 905 2.56% 8698 0.40% /webalizer/
6 617 1.75% 76069 3.52% /webalizer/usage_201310.html
7 566 1.60% 68532 3.17% /webalizer/usage_201311.html
8 241 0.68% 30257 1.40% /webalizer/usage_201408.html
9 238 0.67% 27107 1.25% /webalizer/usage_201004.html
10 237 0.67% 28680 1.33% /webalizer/usage_201102.html
11 236 0.67% 25107 1.16% /webalizer/usage_201209.html
12 201 0.57% 1099 0.05% /modlogan/m_usage_201011_003_001.html
13 71 0.20% 8143 0.38% /webalizer/usage_201302.html
14 70 0.20% 19321 0.89% /modlogan/mla-full-web_request_url_traffic-201204.html
15 51 0.14% 1026 0.05% /modlogan/
16 44 0.12% 6 0.00% /icons/blank.gif
17 44 0.12% 10 0.00% /icons/folder.gif
18 44 0.12% 4779 0.22% /webalizer/usage_201304.html
19 29 0.08% 109 0.01% /modlogan/m_usage_201004_003_001.html\r
20 29 0.08% 4099 0.19% /modlogan/mla-full-web_user_referer-201204.html
21 27 0.08% 98 0.00% /modlogan/m_usage_201004_003_001.html
22 26 0.07% 3073 0.14% /webalizer/usage_201403.html
23 22 0.06% 2536 0.12% /webalizer/usage_201308.html
24 21 0.06% 42 0.00% /modlogan/modlogan.css
25 20 0.06% 1972 0.09% /webalizer/usage_201407.html
26 18 0.05% 16568 0.77% /modlogan/mla-full-web_user_referer-201310.html
27 18 0.05% 282 0.01% /modlogan/mla-web_user_referer-201204.html
28 16 0.05% 71 0.00% /modlogan/mla-server-201204.html
29 16 0.05% 1468 0.07% /webalizer/usage_201401.html
30 15 0.04% 95 0.00% /modlogan/mla-user-201204.html

Top 10 of 3751 Total URLs By KBytes
# Hits KBytes URL
1 10233 28.97% 1248639 57.74% /webalizer/usage_201406.html
2 1184 3.35% 137082 6.34% /webalizer/usage_201409.html
3 617 1.75% 76069 3.52% /webalizer/usage_201310.html
4 566 1.60% 68532 3.17% /webalizer/usage_201311.html
5 3836 10.86% 57311 2.65% /modlogan/mla-web_user_referer-201407.html
6 241 0.68% 30257 1.40% /webalizer/usage_201408.html
7 237 0.67% 28680 1.33% /webalizer/usage_201102.html
8 238 0.67% 27107 1.25% /webalizer/usage_201004.html
9 236 0.67% 25107 1.16% /webalizer/usage_201209.html
10 70 0.20% 19321 0.89% /modlogan/mla-full-web_request_url_traffic-201204.html

Top 10 of 455 Total Entry Pages
# Hits Visits URL
1 3231 9.15% 1348 35.10% /
2 3836 10.86% 745 19.40% /modlogan/mla-web_user_referer-201407.html
3 1184 3.35% 363 9.45% /webalizer/usage_201409.html
4 905 2.56% 124 3.23% /webalizer/
5 71 0.20% 65 1.69% /webalizer/usage_201302.html
6 238 0.67% 47 1.22% /webalizer/usage_201004.html
7 51 0.14% 26 0.68% /modlogan/
8 29 0.08% 24 0.63% /modlogan/m_usage_201004_003_001.html\r
9 27 0.08% 20 0.52% /modlogan/m_usage_201004_003_001.html
10 29 0.08% 19 0.49% /modlogan/mla-full-web_user_referer-201204.html

Top 10 of 465 Total Exit Pages
# Hits Visits URL
1 3231 9.15% 1334 34.90% /
2 3836 10.86% 744 19.47% /modlogan/mla-web_user_referer-201407.html
3 1184 3.35% 360 9.42% /webalizer/usage_201409.html
4 905 2.56% 121 3.17% /webalizer/
5 70 0.20% 63 1.65% /modlogan/mla-full-web_request_url_traffic-201204.html
6 241 0.68% 51 1.33% /webalizer/usage_201408.html
7 51 0.14% 26 0.68% /modlogan/
8 29 0.08% 24 0.63% /modlogan/m_usage_201004_003_001.html\r
9 27 0.08% 19 0.50% /modlogan/m_usage_201004_003_001.html
10 10233 28.97% 19 0.50% /webalizer/usage_201406.html

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 8109 22.95% 8109 24.16% 989757 45.77% 11 0.28% 46.109.170.157
2 3831 10.84% 3831 11.41% 57237 2.65% 744 18.88% 31.184.238.152
3 2112 5.98% 2112 6.29% 257784 11.92% 1 0.03% 81.198.9.45
4 1815 5.14% 1815 5.41% 146799 6.79% 85 2.16% 180.220-pool.nikopol.net
5 1016 2.88% 995 2.96% 33010 1.53% 19 0.48% ns4006763.ip-198-27-82.net
6 934 2.64% 934 2.78% 109094 5.04% 53 1.35% broadband-46-188-16-119.2com.net
7 934 2.64% 909 2.71% 22119 1.02% 5 0.13% f481.fuchsia.fastwebserver.de
8 881 2.49% 881 2.62% 514 0.02% 12 0.30% sol-fttb.240.116.118.46.sovam.net.ua
9 742 2.10% 719 2.14% 22575 1.04% 7 0.18% 69.30.238.26
10 597 1.69% 585 1.74% 17245 0.80% 2 0.05% ns4004224.ip-142-4-213.net
11 591 1.67% 583 1.74% 18207 0.84% 2 0.05% 89.ip-192-99-144.net
12 551 1.56% 551 1.64% 66952 3.10% 1 0.03% 173.234.164.11
13 526 1.49% 422 1.26% 20377 0.94% 1 0.03% 162.243.193.85
14 508 1.44% 495 1.47% 12622 0.58% 2 0.05% static.178-63-49-82.clients.your-server.de
15 425 1.20% 246 0.73% 944 0.04% 82 2.08% spider-100-43-81-131.yandex.com
16 422 1.19% 415 1.24% 5644 0.26% 4 0.10% node2.mobiflock.com
17 422 1.19% 414 1.23% 7196 0.33% 3 0.08% static.231.95.76.144.clients.your-server.de
18 365 1.03% 347 1.03% 9659 0.45% 5 0.13% static.171.34.9.176.clients.your-server.de
19 325 0.92% 3 0.01% 207 0.01% 1 0.03% 183.60.244.29
20 324 0.92% 294 0.88% 215 0.01% 294 7.46% ptr.cnsat.com.cn
21 318 0.90% 308 0.92% 9673 0.45% 8 0.20% hosted-by.leaseweb.com
22 311 0.88% 311 0.93% 181 0.01% 104 2.64% 188.123.248.103
23 304 0.86% 300 0.89% 14795 0.68% 1 0.03% static.88-198-164-52.clients.your-server.de
24 303 0.86% 299 0.89% 4132 0.19% 1 0.03% 104.131.33.226
25 303 0.86% 300 0.89% 4031 0.19% 1 0.03% 5400a4a8.dsl.pool.telekom.hu
26 302 0.85% 293 0.87% 5192 0.24% 1 0.03% inicial.tsua.net
27 299 0.85% 293 0.87% 13294 0.61% 2 0.05% www4.serverregal.de
28 287 0.81% 284 0.85% 3377 0.16% 1 0.03% noah.sigqu.it
29 249 0.70% 233 0.69% 12978 0.60% 3 0.08% ns4006764.ip-198-27-82.net
30 247 0.70% 233 0.69% 943 0.04% 4 0.10% f177.fuchsia.fastwebserver.de

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8109 22.95% 8109 24.16% 989757 45.77% 11 0.28% 46.109.170.157
2 2112 5.98% 2112 6.29% 257784 11.92% 1 0.03% 81.198.9.45
3 1815 5.14% 1815 5.41% 146799 6.79% 85 2.16% 180.220-pool.nikopol.net
4 934 2.64% 934 2.78% 109094 5.04% 53 1.35% broadband-46-188-16-119.2com.net
5 551 1.56% 551 1.64% 66952 3.10% 1 0.03% 173.234.164.11
6 3831 10.84% 3831 11.41% 57237 2.65% 744 18.88% 31.184.238.152
7 1016 2.88% 995 2.96% 33010 1.53% 19 0.48% ns4006763.ip-198-27-82.net
8 742 2.10% 719 2.14% 22575 1.04% 7 0.18% 69.30.238.26
9 133 0.38% 116 0.35% 22478 1.04% 3 0.08% ns4001076.ip-198-245-49.net
10 934 2.64% 909 2.71% 22119 1.02% 5 0.13% f481.fuchsia.fastwebserver.de

Top 30 of 1869 Total Referrers
# Hits Referrer
1 13552 38.36% - (Direct Request)
2 1123 3.18% http://tizanidine-4mg.com/
3 692 1.96% http://mprtver.ru/
4 324 0.92% http://www.baidu.com
5 169 0.48% http://selegiline-5mg-buy-online.tumblr.com
6 168 0.48% http://rekuperacja-warszawa.g7m.pl
7 167 0.47% http://orderduphaston10mgonlineusa.soup.io
8 156 0.44% http://www.xolodremont.ru/
9 155 0.44% http://order-sustiva-600mg-online.soup.io
10 155 0.44% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 154 0.44% http://ordertrazodoneonlineunitedstates.soup.io
12 145 0.41% http://doxycycline-100mg-order-online.snack.ws
13 144 0.41% http://biura-ksiegowe.g7m.pl
14 140 0.40% http://order-tacrolimus-online.soup.io
15 135 0.38% http://mebendazole-100mg-buy-online.snack.ws
16 135 0.38% http://ordercelebrex100mgfastshipping.soup.io
17 132 0.37% http://orderstendradk.soup.io
18 130 0.37% http://buystromectol3mg.soup.io
19 129 0.37% http://buyelavil10mglowprice.soup.io
20 128 0.36% http://aparat-ortodonta.g7m.pl
21 128 0.36% http://buyavanafil100mgonlinewithoutscript.soup.io
22 120 0.34% http://buyglucophagexronline.soup.io
23 120 0.34% http://ordervigora100mgonlinesafely.soup.io
24 112 0.32% http://ksiegowy.g7m.pl
25 110 0.31% http://amoxicillin-500mg-order-cheap.snack.ws
26 110 0.31% http://diclofenac-buy-online.snack.ws
27 110 0.31% http://domperidone-order.snack.ws
28 110 0.31% http://order-propranolol-10mg.snack.ws
29 109 0.31% http://orderdomperidone10mgonlinees.soup.io
30 105 0.30% http://buy-fosamax-10mg-safely.soup.io

Top 15 of 370 Total User Agents
# Hits User Agent
1 10361 29.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 609 1.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 568 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 550 1.56% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
5 542 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 411 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 365 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 275 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
9 272 0.77% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
10 267 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
11 265 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 264 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 263 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 263 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 261 0.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for September 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18922 53.56% 18251 54.37% 1516585 70.13% Unresolved/Unknown
2 6753 19.12% 6589 19.63% 400376 18.51% Network (net)
3 3717 10.52% 3558 10.60% 111383 5.15% Germany
4 3083 8.73% 2443 7.28% 100494 4.65% Commercial (com)
5 1049 2.97% 1049 3.12% 9339 0.43% Ukraine
6 328 0.93% 297 0.88% 223 0.01% China
7 309 0.87% 300 0.89% 6526 0.30% Russian Federation
8 303 0.86% 300 0.89% 4031 0.19% Hungary
9 291 0.82% 287 0.85% 3378 0.16% Italy
10 149 0.42% 143 0.43% 4336 0.20% Canada
11 102 0.29% 100 0.30% 2551 0.12% Finland
12 80 0.23% 75 0.22% 654 0.03% Netherlands
13 62 0.18% 61 0.18% 21 0.00% Brazil
14 32 0.09% 29 0.09% 260 0.01% Norway
15 27 0.08% 20 0.06% 153 0.01% European Union
16 26 0.07% 25 0.07% 127 0.01% Indonesia
17 12 0.03% 7 0.02% 7 0.00% British Indian Ocean Territory
18 10 0.03% 3 0.01% 1102 0.05% Tokelau
19 6 0.02% 0 0.00% 4 0.00% India
20 6 0.02% 1 0.00% 4 0.00% Romania
21 5 0.01% 5 0.01% 455 0.02% Generic TLD (info)
22 5 0.01% 0 0.00% 3 0.00% Australia
23 5 0.01% 5 0.01% 473 0.02% Greece
24 4 0.01% 3 0.01% 2 0.00% Address Routing (arpa)
25 4 0.01% 3 0.01% 2 0.00% Argentina
26 4 0.01% 2 0.01% 2 0.00% Seychelles
27 4 0.01% 0 0.00% 3 0.00% Viet Nam
28 3 0.01% 3 0.01% 1 0.00% Chile
29 3 0.01% 3 0.01% 1 0.00% Colombia
30 3 0.01% 0 0.00% 2 0.00% Lithuania


Generated by Webalizer Version 2.20