Usage Statistics for koltun.ca

Summary Period: January 2014
Generated 01-Feb-2014 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 38660
Total Files 36308
Total Pages 36253
Total Visits 1446
Total KBytes 1145148
Total Unique Sites 411
Total Unique URLs 3215
Total Unique Referrers 842
Total Unique User Agents 432
. Avg Max
Hits per Hour 51 727
Hits per Day 1247 2540
Files per Day 1171 2487
Pages per Day 1169 2499
Sites per Day 13 38
Visits per Day 46 79
KBytes per Day 36940 102020
Hits by Response Code
Code 200 - OK 93.92% 36308
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 2.11% 816
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 3.73% 1441
Code 501 - Not Implemented 0.13% 49

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2266 5.86% 2187 6.02% 2156 5.95% 58 4.01% 30 7.30% 59465 5.19%
2 1875 4.85% 1825 5.03% 1775 4.90% 71 4.91% 26 6.33% 31132 2.72%
3 2118 5.48% 2054 5.66% 2012 5.55% 58 4.01% 26 6.33% 32104 2.80%
4 2457 6.36% 2354 6.48% 2396 6.61% 79 5.46% 32 7.79% 66544 5.81%
5 2316 5.99% 2240 6.17% 2250 6.21% 67 4.63% 27 6.57% 43169 3.77%
6 1421 3.68% 1372 3.78% 1377 3.80% 52 3.60% 28 6.81% 36664 3.20%
7 2166 5.60% 1995 5.49% 1991 5.49% 60 4.15% 38 9.25% 39668 3.46%
8 1205 3.12% 1169 3.22% 1173 3.24% 35 2.42% 18 4.38% 30135 2.63%
9 392 1.01% 339 0.93% 345 0.95% 46 3.18% 23 5.60% 13454 1.17%
10 548 1.42% 501 1.38% 474 1.31% 40 2.77% 22 5.35% 13117 1.15%
11 938 2.43% 906 2.50% 909 2.51% 34 2.35% 26 6.33% 39508 3.45%
12 1961 5.07% 1919 5.29% 1932 5.33% 43 2.97% 23 5.60% 81382 7.11%
13 1652 4.27% 1619 4.46% 1638 4.52% 45 3.11% 19 4.62% 66055 5.77%
14 2540 6.57% 2487 6.85% 2499 6.89% 55 3.80% 21 5.11% 102020 8.91%
15 1706 4.41% 1662 4.58% 1668 4.60% 68 4.70% 30 7.30% 62277 5.44%
16 1187 3.07% 1150 3.17% 1151 3.17% 68 4.70% 28 6.81% 38744 3.38%
17 2430 6.29% 2179 6.00% 2147 5.92% 48 3.32% 35 8.52% 78618 6.87%
18 1682 4.35% 1634 4.50% 1641 4.53% 40 2.77% 24 5.84% 71720 6.26%
19 1644 4.25% 1593 4.39% 1604 4.42% 47 3.25% 27 6.57% 62257 5.44%
20 1592 4.12% 1552 4.27% 1565 4.32% 64 4.43% 17 4.14% 59349 5.18%
21 562 1.45% 533 1.47% 541 1.49% 54 3.73% 18 4.38% 24451 2.14%
22 304 0.79% 284 0.78% 286 0.79% 47 3.25% 11 2.68% 12582 1.10%
23 1037 2.68% 1008 2.78% 1014 2.80% 27 1.87% 17 4.14% 28477 2.49%
24 667 1.73% 537 1.48% 579 1.60% 35 2.42% 12 2.92% 20662 1.80%
25 333 0.86% 245 0.67% 176 0.49% 36 2.49% 13 3.16% 6271 0.55%
26 409 1.06% 132 0.36% 119 0.33% 40 2.77% 16 3.89% 1873 0.16%
27 292 0.76% 260 0.72% 239 0.66% 35 2.42% 22 5.35% 6564 0.57%
28 368 0.95% 320 0.88% 329 0.91% 32 2.21% 24 5.84% 10905 0.95%
29 258 0.67% 87 0.24% 92 0.25% 43 2.97% 16 3.89% 3439 0.30%
30 191 0.49% 44 0.12% 46 0.13% 22 1.52% 16 3.89% 1329 0.12%
31 143 0.37% 121 0.33% 129 0.36% 24 1.66% 14 3.41% 1215 0.11%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1025 2.65% 30 932 2.57% 30 934 2.58% 1133 35113 3.07%
1 36 1123 2.90% 33 1037 2.86% 33 1032 2.85% 1414 43824 3.83%
2 71 2224 5.75% 68 2137 5.89% 69 2149 5.93% 2325 72066 6.29%
3 33 1023 2.65% 31 975 2.69% 31 975 2.69% 1276 39569 3.46%
4 38 1183 3.06% 36 1117 3.08% 36 1120 3.09% 1334 41347 3.61%
5 43 1358 3.51% 42 1304 3.59% 42 1307 3.61% 1533 47514 4.15%
6 37 1160 3.00% 36 1127 3.10% 36 1121 3.09% 1222 37869 3.31%
7 61 1921 4.97% 60 1871 5.15% 60 1860 5.13% 1927 59736 5.22%
8 54 1701 4.40% 53 1644 4.53% 52 1633 4.50% 1452 45010 3.93%
9 75 2347 6.07% 72 2249 6.19% 72 2256 6.22% 1855 57517 5.02%
10 63 1983 5.13% 61 1911 5.26% 61 1906 5.26% 2128 65955 5.76%
11 64 1997 5.17% 62 1926 5.30% 61 1913 5.28% 1502 46549 4.06%
12 38 1191 3.08% 36 1123 3.09% 35 1115 3.08% 976 30265 2.64%
13 47 1463 3.78% 44 1375 3.79% 44 1374 3.79% 1417 43935 3.84%
14 35 1104 2.86% 29 919 2.53% 29 927 2.56% 1063 32940 2.88%
15 39 1230 3.18% 36 1126 3.10% 36 1127 3.11% 1144 35449 3.10%
16 53 1655 4.28% 49 1547 4.26% 48 1511 4.17% 1508 46754 4.08%
17 35 1089 2.82% 31 979 2.70% 31 984 2.71% 1158 35906 3.14%
18 46 1431 3.70% 41 1296 3.57% 41 1289 3.56% 1280 39667 3.46%
19 48 1489 3.85% 45 1418 3.91% 45 1421 3.92% 1578 48927 4.27%
20 55 1709 4.42% 50 1579 4.35% 51 1605 4.43% 1665 51604 4.51%
21 74 2306 5.96% 70 2193 6.04% 71 2218 6.12% 2066 64035 5.59%
22 85 2656 6.87% 75 2341 6.45% 77 2387 6.58% 2195 68056 5.94%
23 73 2292 5.93% 70 2182 6.01% 67 2089 5.76% 1792 55542 4.85%

Top 30 of 3215 Total URLs
# Hits KBytes URL
1 6599 17.07% 296111 25.86% /webalizer/usage_201311.html
2 5863 15.17% 337179 29.44% /webalizer/usage_201310.html
3 5680 14.69% 55591 4.85% /webalizer/
4 925 2.39% 48194 4.21% /webalizer/usage_201401.html
5 865 2.24% 579 0.05% /
6 551 1.43% 35142 3.07% /webalizer/usage_201306.html
7 251 0.65% 28217 2.46% /webalizer/usage_201304.html
8 145 0.38% 7534 0.66% /webalizer/usage_201004.html
9 143 0.37% 7322 0.64% /webalizer/usage_201202.html
10 27 0.07% 928 0.08% /webalizer/usage_201303.html
11 24 0.06% 3392 0.30% /modlogan/mla-full-web_user_referer-201204.html
12 22 0.06% 44 0.00% /modlogan/modlogan.css
13 19 0.05% 318 0.03% /modlogan/
14 14 0.04% 38 0.00% /webalizer/usage.png
15 13 0.03% 1277 0.11% /webalizer/usage_201307.html
16 12 0.03% 20 0.00% /webalizer/ctry_usage_201311.png
17 12 0.03% 15 0.00% /webalizer/daily_usage_201311.png
18 12 0.03% 8 0.00% /webalizer/hourly_usage_201311.png
19 11 0.03% 4 0.00% /modlogan/countries_201007.png
20 11 0.03% 4 0.00% /modlogan/countries_201008.png
21 11 0.03% 19 0.00% /webalizer/daily_usage_201105.png
22 11 0.03% 11 0.00% /webalizer/daily_usage_201306.png
23 11 0.03% 10 0.00% /webalizer/hourly_usage_200909.png
24 11 0.03% 11 0.00% /webalizer/hourly_usage_201210.png
25 11 0.03% 1047 0.09% /webalizer/usage_201305.html
26 10 0.03% 4 0.00% /modlogan/countries_201011.png
27 10 0.03% 7 0.00% /modlogan/daily_usage_201008.png
28 10 0.03% 12 0.00% /webalizer/ctry_usage_201110.png
29 10 0.03% 9 0.00% /webalizer/ctry_usage_201201.png
30 10 0.03% 9 0.00% /webalizer/ctry_usage_201210.png

Top 10 of 3215 Total URLs By KBytes
# Hits KBytes URL
1 5863 15.17% 337179 29.44% /webalizer/usage_201310.html
2 6599 17.07% 296111 25.86% /webalizer/usage_201311.html
3 5680 14.69% 55591 4.85% /webalizer/
4 925 2.39% 48194 4.21% /webalizer/usage_201401.html
5 551 1.43% 35142 3.07% /webalizer/usage_201306.html
6 251 0.65% 28217 2.46% /webalizer/usage_201304.html
7 145 0.38% 7534 0.66% /webalizer/usage_201004.html
8 143 0.37% 7322 0.64% /webalizer/usage_201202.html
9 8 0.02% 3815 0.33% /modlogan/mla-full-web_request_url_traffic-201301.html
10 8 0.02% 3801 0.33% /modlogan/mla-full-web_request_url-201301.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 865 2.24% 496 35.76% /
2 5680 14.69% 167 12.04% /webalizer/
3 251 0.65% 64 4.61% /webalizer/usage_201304.html
4 6599 17.07% 49 3.53% /webalizer/usage_201311.html
5 145 0.38% 39 2.81% /webalizer/usage_201004.html
6 143 0.37% 29 2.09% /webalizer/usage_201202.html
7 551 1.43% 21 1.51% /webalizer/usage_201306.html
8 5863 15.17% 17 1.23% /webalizer/usage_201310.html
9 24 0.06% 12 0.87% /modlogan/mla-full-web_user_referer-201204.html
10 925 2.39% 10 0.72% /webalizer/usage_201401.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 865 2.24% 442 33.03% /
2 5680 14.69% 168 12.56% /webalizer/
3 251 0.65% 64 4.78% /webalizer/usage_201304.html
4 6599 17.07% 49 3.66% /webalizer/usage_201311.html
5 145 0.38% 39 2.91% /webalizer/usage_201004.html
6 143 0.37% 29 2.17% /webalizer/usage_201202.html
7 551 1.43% 20 1.49% /webalizer/usage_201306.html
8 5863 15.17% 17 1.27% /webalizer/usage_201310.html
9 925 2.39% 12 0.90% /webalizer/usage_201401.html
10 24 0.06% 11 0.82% /modlogan/mla-full-web_user_referer-201204.html

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 8771 22.69% 8771 24.16% 364757 31.85% 17 1.18% 180.220-pool.nikopol.net
2 3153 8.16% 3153 8.68% 141111 12.32% 38 2.63% c-46-246-17-245.anonymous.at.anonine.com
3 2521 6.52% 2495 6.87% 57759 5.04% 10 0.69% 69.30.238.26
4 2377 6.15% 2377 6.55% 106615 9.31% 2 0.14% c-178-73-207-166.anonymous.at.anonine.com
5 1620 4.19% 1565 4.31% 24463 2.14% 10 0.69% 204.12.208.162
6 1528 3.95% 1483 4.08% 37875 3.31% 9 0.62% 173.208.180.234
7 1063 2.75% 1048 2.89% 34563 3.02% 7 0.48% 69.30.238.18
8 931 2.41% 456 1.26% 7749 0.68% 93 6.43% spider-199-21-99-91.yandex.com
9 826 2.14% 814 2.24% 19450 1.70% 3 0.21% node2.mobiflock.com
10 731 1.89% 731 2.01% 44309 3.87% 21 1.45% 116.231.57.37.triolan.net
11 657 1.70% 656 1.81% 32834 2.87% 1 0.07% 46-185-85-98-broadband.kyivstar.net
12 641 1.66% 641 1.77% 28742 2.51% 1 0.07% c-178-73-208-166.anonymous.at.anonine.com
13 615 1.59% 98 0.27% 316 0.03% 0 0.00% img-spider-5-255-253-76.yandex.com
14 614 1.59% 610 1.68% 5640 0.49% 3 0.21% static.8.41.76.144.clients.your-server.de
15 609 1.58% 603 1.66% 10450 0.91% 3 0.21% gtda252.btleder.us
16 585 1.51% 582 1.60% 6932 0.61% 2 0.14% static.232.95.76.144.clients.your-server.de
17 571 1.48% 341 0.94% 4710 0.41% 1 0.07% bzq-62-219-8-236.static.dcenter.bezeqint.net
18 541 1.40% 509 1.40% 15273 1.33% 3 0.21% 199.58.86.211
19 540 1.40% 385 1.06% 5350 0.47% 203 14.04% crawl-66-249-75-63.googlebot.com
20 399 1.03% 398 1.10% 3896 0.34% 8 0.55% 36.146.87.109.triolan.net
21 390 1.01% 390 1.07% 3818 0.33% 3 0.21% 77.123.28.231
22 384 0.99% 384 1.06% 17234 1.50% 1 0.07% c-46-246-92-249.anonymous.at.anonine.com
23 384 0.99% 384 1.06% 3759 0.33% 32 2.21% igld-84-228-51-243.inter.net.il
24 311 0.80% 307 0.85% 3354 0.29% 2 0.14% f038.fuchsia.fastwebserver.de
25 310 0.80% 300 0.83% 3565 0.31% 1 0.07% 208.110.91.162
26 307 0.79% 304 0.84% 2932 0.26% 2 0.14% 178-24-218-88-dynip.superkabel.de
27 303 0.78% 300 0.83% 5051 0.44% 1 0.07% 81-7-10-146.blue.kundencontroller.de
28 301 0.78% 300 0.83% 9141 0.80% 1 0.07% 69.197.128.114
29 285 0.74% 285 0.78% 2788 0.24% 6 0.41% 77.123.28.132
30 276 0.71% 276 0.76% 7298 0.64% 56 3.87% 193.43.252.252

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8771 22.69% 8771 24.16% 364757 31.85% 17 1.18% 180.220-pool.nikopol.net
2 3153 8.16% 3153 8.68% 141111 12.32% 38 2.63% c-46-246-17-245.anonymous.at.anonine.com
3 2377 6.15% 2377 6.55% 106615 9.31% 2 0.14% c-178-73-207-166.anonymous.at.anonine.com
4 2521 6.52% 2495 6.87% 57759 5.04% 10 0.69% 69.30.238.26
5 731 1.89% 731 2.01% 44309 3.87% 21 1.45% 116.231.57.37.triolan.net
6 1528 3.95% 1483 4.08% 37875 3.31% 9 0.62% 173.208.180.234
7 1063 2.75% 1048 2.89% 34563 3.02% 7 0.48% 69.30.238.18
8 657 1.70% 656 1.81% 32834 2.87% 1 0.07% 46-185-85-98-broadband.kyivstar.net
9 641 1.66% 641 1.77% 28742 2.51% 1 0.07% c-178-73-208-166.anonymous.at.anonine.com
10 1620 4.19% 1565 4.31% 24463 2.14% 10 0.69% 204.12.208.162

Top 30 of 842 Total Referrers
# Hits Referrer
1 17344 44.86% - (Direct Request)
2 3276 8.47% http://tretinoincream025.weebly.com/
3 1900 4.91% http://gabapentin300mg.weebly.com/
4 1656 4.28% http://tramadolhcl50mgtablet.weebly.com/
5 1149 2.97% http://welosekilos.de/abnehmen.html
6 964 2.49% http://gabapentin600mg.weebly.com/
7 688 1.78% http://welosekilos.de/abnehmtabletten.html
8 655 1.69% http://hqxnxx.biz
9 629 1.63% http://www.rolety.beorthber.kalisz.pl/verticale.html
10 628 1.62% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
11 627 1.62% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
12 610 1.58% http://welosekilos.de/acai-beere.html
13 596 1.54% http://welosekilos.de/korperentgiftung.html
14 593 1.53% http://welosekilos.de/schnell-abnehmen.html
15 567 1.47% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
16 495 1.28% http://eloconcream.blogspot.com
17 480 1.24% http://protopicointment.weebly.com/
18 420 1.09% http://elektronische-zigarette-kaufen24.at
19 240 0.62% http://acticin.weebly.com/
20 230 0.59% http://cheapacticin.weebly.com/
21 220 0.57% http://purchaseacticin.weebly.com/
22 159 0.41% http://thefds.net
23 110 0.28% http://onload.pw
24 100 0.26% http://pujckapredvyplatou5000.altervista.org
25 96 0.25% http://eloconcream.blogspot.com/
26 96 0.25% http://propranolol40mg.blogspot.com
27 95 0.25% http://medoldblog.com/
28 93 0.24% http://flavors.me/hotbiz123
29 90 0.23% http://studentska-pujcka.weebly.com/
30 85 0.22% http://www.baidu.com

Top 15 of 432 Total User Agents
# Hits User Agent
1 14002 36.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1017 2.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 972 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 529 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 243 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 184 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 173 0.45% Googlebot-Image/1.0
8 160 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
9 152 0.39% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 146 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
11 145 0.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
12 142 0.37% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
13 141 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
14 139 0.36% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
15 139 0.36% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for January 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12112 31.33% 11789 32.47% 467588 40.83% Network (net)
2 10816 27.98% 10445 28.77% 218534 19.08% Unresolved/Unknown
3 10693 27.66% 9183 25.29% 359528 31.40% Commercial (com)
4 2528 6.54% 2474 6.81% 38194 3.34% Germany
5 876 2.27% 876 2.41% 8574 0.75% Israel
6 609 1.58% 603 1.66% 10450 0.91% United States
7 355 0.92% 343 0.94% 4150 0.36% Switzerland
8 323 0.84% 319 0.88% 31157 2.72% Russian Federation
9 115 0.30% 114 0.31% 1180 0.10% Norway
10 83 0.21% 81 0.22% 695 0.06% European Union
11 74 0.19% 74 0.20% 4607 0.40% Czech Republic
12 19 0.05% 1 0.00% 64 0.01% Taiwan
13 10 0.03% 2 0.01% 14 0.00% Netherlands
14 8 0.02% 0 0.00% 5 0.00% Hungary
15 6 0.02% 3 0.01% 4 0.00% Seychelles
16 5 0.01% 2 0.01% 3 0.00% Non-Profit (org)
17 4 0.01% 0 0.00% 3 0.00% Brazil
18 3 0.01% 1 0.00% 2 0.00% Canada
19 3 0.01% 0 0.00% 1 0.00% Latvia
20 2 0.01% 2 0.01% 1 0.00% Generic TLD (info)
21 2 0.01% 2 0.01% 1 0.00% China
22 2 0.01% 0 0.00% 1 0.00% Costa Rica
23 2 0.01% 2 0.01% 114 0.01% India
24 2 0.01% 0 0.00% 1 0.00% Malaysia
25 2 0.01% 2 0.01% 1 0.00% Poland
26 1 0.00% 1 0.00% 45 0.00% Chile
27 1 0.00% 1 0.00% 114 0.01% Colombia
28 1 0.00% 1 0.00% 114 0.01% Italy
29 1 0.00% 1 0.00% 1 0.00% Lithuania
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.20