Usage Statistics for koltun.ca

Summary Period: October 2013
Generated 01-Nov-2013 05:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 48320
Total Files 45196
Total Pages 46202
Total Visits 3489
Total KBytes 793713
Total Unique Sites 673
Total Unique URLs 2918
Total Unique Referrers 2918
Total Unique User Agents 394
. Avg Max
Hits per Hour 64 574
Hits per Day 1558 3872
Files per Day 1457 3620
Pages per Day 1490 3672
Sites per Day 21 74
Visits per Day 112 200
KBytes per Day 25604 94706
Hits by Response Code
Code 200 - OK 93.53% 45196
Code 206 - Partial Content 0.04% 19
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 3.20% 1544
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.07% 33
Code 404 - Not Found 3.10% 1496
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.01% 5
Code 501 - Not Implemented 0.03% 16

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 436 0.90% 416 0.92% 415 0.90% 80 2.29% 27 4.01% 5678 0.72%
2 444 0.92% 416 0.92% 413 0.89% 83 2.38% 27 4.01% 4012 0.51%
3 276 0.57% 255 0.56% 254 0.55% 63 1.81% 23 3.42% 2857 0.36%
4 2539 5.25% 2415 5.34% 2406 5.21% 69 1.98% 31 4.61% 5950 0.75%
5 498 1.03% 464 1.03% 469 1.02% 87 2.49% 51 7.58% 12758 1.61%
6 1381 2.86% 884 1.96% 953 2.06% 138 3.96% 73 10.85% 11835 1.49%
7 1076 2.23% 976 2.16% 1017 2.20% 113 3.24% 70 10.40% 16805 2.12%
8 1431 2.96% 1290 2.85% 1327 2.87% 120 3.44% 49 7.28% 18049 2.27%
9 1386 2.87% 1183 2.62% 1235 2.67% 118 3.38% 48 7.13% 20222 2.55%
10 2951 6.11% 2680 5.93% 2888 6.25% 140 4.01% 40 5.94% 38546 4.86%
11 972 2.01% 852 1.89% 890 1.93% 100 2.87% 49 7.28% 15558 1.96%
12 2861 5.92% 2569 5.68% 2691 5.82% 184 5.27% 74 11.00% 32086 4.04%
13 95 0.20% 78 0.17% 88 0.19% 13 0.37% 10 1.49% 127 0.02%
14 3872 8.01% 3620 8.01% 3672 7.95% 139 3.98% 52 7.73% 20490 2.58%
15 2517 5.21% 2451 5.42% 2478 5.36% 100 2.87% 32 4.75% 26755 3.37%
16 2678 5.54% 2433 5.38% 2437 5.27% 104 2.98% 38 5.65% 55870 7.04%
17 868 1.80% 824 1.82% 834 1.81% 96 2.75% 33 4.90% 13923 1.75%
18 1248 2.58% 999 2.21% 1101 2.38% 64 1.83% 17 2.53% 16107 2.03%
19 963 1.99% 933 2.06% 941 2.04% 131 3.75% 40 5.94% 11972 1.51%
20 960 1.99% 937 2.07% 946 2.05% 116 3.32% 38 5.65% 9233 1.16%
21 1128 2.33% 1104 2.44% 1107 2.40% 164 4.70% 52 7.73% 18147 2.29%
22 1721 3.56% 1709 3.78% 1712 3.71% 106 3.04% 21 3.12% 40652 5.12%
23 2303 4.77% 2283 5.05% 2289 4.95% 96 2.75% 34 5.05% 27449 3.46%
24 1356 2.81% 1341 2.97% 1346 2.91% 139 3.98% 55 8.17% 36259 4.57%
25 2665 5.52% 2655 5.87% 2657 5.75% 90 2.58% 18 2.67% 94706 11.93%
26 2119 4.39% 2113 4.68% 2115 4.58% 81 2.32% 17 2.53% 75738 9.54%
27 597 1.24% 574 1.27% 584 1.26% 136 3.90% 56 8.32% 11846 1.49%
28 3194 6.61% 3125 6.91% 3184 6.89% 145 4.16% 55 8.17% 40036 5.04%
29 1252 2.59% 1209 2.68% 1244 2.69% 182 5.22% 62 9.21% 33004 4.16%
30 938 1.94% 864 1.91% 922 2.00% 145 4.16% 40 5.94% 24636 3.10%
31 1595 3.30% 1544 3.42% 1587 3.43% 200 5.73% 61 9.06% 52407 6.60%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1316 2.72% 38 1202 2.66% 40 1246 2.70% 907 28119 3.54%
1 36 1136 2.35% 33 1034 2.29% 34 1083 2.34% 818 25368 3.20%
2 34 1060 2.19% 31 963 2.13% 32 1004 2.17% 796 24687 3.11%
3 37 1149 2.38% 34 1065 2.36% 35 1099 2.38% 838 25985 3.27%
4 38 1189 2.46% 36 1121 2.48% 37 1148 2.48% 788 24433 3.08%
5 57 1780 3.68% 53 1656 3.66% 54 1697 3.67% 976 30255 3.81%
6 75 2349 4.86% 70 2200 4.87% 72 2251 4.87% 1310 40621 5.12%
7 74 2312 4.78% 70 2189 4.84% 71 2218 4.80% 1084 33595 4.23%
8 68 2136 4.42% 64 1998 4.42% 65 2033 4.40% 957 29669 3.74%
9 73 2284 4.73% 66 2074 4.59% 69 2153 4.66% 1022 31687 3.99%
10 81 2524 5.22% 75 2350 5.20% 77 2405 5.21% 1369 42436 5.35%
11 88 2731 5.65% 84 2630 5.82% 85 2646 5.73% 1035 32076 4.04%
12 88 2735 5.66% 85 2645 5.85% 85 2653 5.74% 1063 32944 4.15%
13 99 3073 6.36% 84 2632 5.82% 86 2673 5.79% 1235 38280 4.82%
14 87 2721 5.63% 84 2609 5.77% 86 2668 5.77% 1064 32971 4.15%
15 85 2645 5.47% 81 2517 5.57% 83 2590 5.61% 1519 47091 5.93%
16 65 2044 4.23% 63 1968 4.35% 64 1997 4.32% 928 28770 3.62%
17 67 2084 4.31% 64 2001 4.43% 65 2030 4.39% 1352 41920 5.28%
18 83 2579 5.34% 78 2445 5.41% 80 2488 5.39% 1372 42543 5.36%
19 55 1714 3.55% 51 1595 3.53% 52 1639 3.55% 898 27838 3.51%
20 56 1757 3.64% 53 1652 3.66% 54 1684 3.64% 1183 36668 4.62%
21 74 2300 4.76% 70 2177 4.82% 71 2230 4.83% 1374 42594 5.37%
22 43 1336 2.76% 39 1239 2.74% 41 1283 2.78% 815 25277 3.18%
23 44 1366 2.83% 39 1234 2.73% 41 1284 2.78% 900 27885 3.51%

Top 30 of 2918 Total URLs
# Hits KBytes URL
1 17623 36.47% 11977 1.51% /
2 8825 18.26% 467899 58.95% /webalizer/usage_201310.html
3 4797 9.93% 46721 5.89% /webalizer/
4 3705 7.67% 13901 1.75% /modlogan/m_usage_201004_003_001.html
5 642 1.33% 21993 2.77% /webalizer/usage_200906.html
6 305 0.63% 34588 4.36% /webalizer/usage_201304.html
7 23 0.05% 347 0.04% /modlogan/
8 15 0.03% 1632 0.21% /webalizer/usage_201301.html
9 13 0.03% 1491 0.19% /webalizer/usage_201302.html
10 13 0.03% 1393 0.18% /webalizer/usage_201307.html
11 11 0.02% 0 0.00% /webalizer/daily_usage_201210.png
12 11 0.02% 1305 0.16% /webalizer/usage_201306.html
13 10 0.02% 0 0.00% /modlogan/countries_201005.png
14 10 0.02% 1 0.00% /modlogan/countries_201008.png
15 10 0.02% 0 0.00% /modlogan/countries_201009.png
16 10 0.02% 0 0.00% /modlogan/daily_usage_201008.png
17 10 0.02% 0 0.00% /webalizer/ctry_usage_201110.png
18 10 0.02% 0 0.00% /webalizer/ctry_usage_201111.png
19 10 0.02% 0 0.00% /webalizer/daily_usage_201111.png
20 10 0.02% 0 0.00% /webalizer/hourly_usage_201001.png
21 10 0.02% 0 0.00% /webalizer/hourly_usage_201104.png
22 10 0.02% 0 0.00% /webalizer/hourly_usage_201110.png
23 10 0.02% 0 0.00% /webalizer/hourly_usage_201210.png
24 10 0.02% 1160 0.15% /webalizer/usage_201303.html
25 9 0.02% 3 0.00% /modlogan/countries_201004.png
26 9 0.02% 0 0.00% /modlogan/countries_201006.png
27 9 0.02% 0 0.00% /modlogan/countries_201007.png
28 9 0.02% 0 0.00% /modlogan/countries_201011.png
29 9 0.02% 0 0.00% /modlogan/countries_201103.png
30 9 0.02% 2 0.00% /modlogan/hourly_usage_201005.png

Top 10 of 2918 Total URLs By KBytes
# Hits KBytes URL
1 8825 18.26% 467899 58.95% /webalizer/usage_201310.html
2 4797 9.93% 46721 5.89% /webalizer/
3 305 0.63% 34588 4.36% /webalizer/usage_201304.html
4 642 1.33% 21993 2.77% /webalizer/usage_200906.html
5 3705 7.67% 13901 1.75% /modlogan/m_usage_201004_003_001.html
6 17623 36.47% 11977 1.51% /
7 7 0.01% 4115 0.52% /modlogan/mla-full-web_user_referer-201310.html
8 7 0.01% 1922 0.24% /modlogan/mla-full-web_request_url_traffic-201204.html
9 15 0.03% 1632 0.21% /webalizer/usage_201301.html
10 4 0.01% 1545 0.19% /modlogan/mla-full-web_request_url-201310.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 17623 36.47% 1620 47.02% /
2 8825 18.26% 1019 29.58% /webalizer/usage_201310.html
3 4797 9.93% 382 11.09% /webalizer/
4 305 0.63% 146 4.24% /webalizer/usage_201304.html
5 642 1.33% 128 3.72% /webalizer/usage_200906.html
6 15 0.03% 7 0.20% /webalizer/usage_201301.html
7 23 0.05% 6 0.17% /modlogan/
8 3705 7.67% 5 0.15% /modlogan/m_usage_201004_003_001.html
9 13 0.03% 5 0.15% /webalizer/usage_201302.html
10 5 0.01% 4 0.12% /webalizer/usage_201004.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 17623 36.47% 1596 46.56% /
2 8825 18.26% 1021 29.78% /webalizer/usage_201310.html
3 4797 9.93% 380 11.09% /webalizer/
4 305 0.63% 145 4.23% /webalizer/usage_201304.html
5 642 1.33% 127 3.70% /webalizer/usage_200906.html
6 23 0.05% 9 0.26% /modlogan/
7 15 0.03% 5 0.15% /webalizer/usage_201301.html
8 5 0.01% 4 0.12% /webalizer/usage_201004.html
9 6 0.01% 3 0.09% /modlogan/m_usage_201004_002_003.html
10 7 0.01% 3 0.09% /modlogan/mla-full-web_request_url_traffic-201204.html

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 7400 15.31% 7400 16.37% 16433 2.07% 4 0.11% ks3318012.kimsufi.com
2 4138 8.56% 4138 9.16% 17247 2.17% 11 0.32% 188.123.248.103
3 2795 5.78% 2795 6.18% 2677 0.34% 14 0.40% 37.9.53.91
4 2710 5.61% 2710 6.00% 137687 17.35% 7 0.20% 46-211-47-113-ilcv.broadband.kyivstar.net
5 2646 5.48% 2247 4.97% 32647 4.11% 13 0.37% 69.30.238.26
6 2177 4.51% 2177 4.82% 1473 0.19% 6 0.17% 5-248-86-194-broadband.kyivstar.net
7 1777 3.68% 1777 3.93% 1223 0.15% 609 17.45% shared.serverel.net
8 1500 3.10% 1376 3.04% 27205 3.43% 12 0.34% 173.208.180.234
9 872 1.80% 839 1.86% 16290 2.05% 7 0.20% hosted-by.leaseweb.com
10 865 1.79% 865 1.91% 585 0.07% 3 0.09% 178-137-163-196-broadband.kyivstar.net
11 854 1.77% 854 1.89% 46326 5.84% 3 0.09% client-215-56.expressnikopol.net.ua
12 759 1.57% 759 1.68% 41521 5.23% 1 0.03% client-215-64.expressnikopol.net.ua
13 684 1.42% 684 1.51% 6664 0.84% 6 0.17% client-214-131.expressnikopol.net.ua
14 644 1.33% 123 0.27% 3872 0.49% 38 1.09% spider-199-21-99-91.yandex.com
15 620 1.28% 620 1.37% 420 0.05% 63 1.81% sol-fttb.86.154.118.46.sovam.net.ua
16 520 1.08% 520 1.15% 28820 3.63% 3 0.09% client-214-57.expressnikopol.net.ua
17 479 0.99% 477 1.06% 776 0.10% 68 1.95% hosted-by.slaskdatacenter.pl
18 443 0.92% 50 0.11% 157 0.02% 0 0.00% img-spider-95-108-158-244.yandex.com
19 443 0.92% 443 0.98% 305 0.04% 443 12.70% static.174.141.9.5.clients.your-server.de
20 432 0.89% 414 0.92% 10451 1.32% 5 0.14% f038.fuchsia.fastwebserver.de
21 367 0.76% 55 0.12% 4301 0.54% 90 2.58% 202.108.50.74
22 312 0.65% 308 0.68% 2696 0.34% 2 0.06% root2.naefmarco.ch
23 310 0.64% 299 0.66% 13824 1.74% 1 0.03% 199.58.86.211
24 304 0.63% 285 0.63% 2692 0.34% 2 0.06% 195.159.221.158
25 303 0.63% 288 0.64% 4931 0.62% 1 0.03% 87-194-95-154.bethere.co.uk
26 303 0.63% 246 0.54% 10874 1.37% 1 0.03% netherfield.didici.be
27 302 0.63% 295 0.65% 5916 0.75% 1 0.03% bravonine.ford205.eiu.edu
28 301 0.62% 300 0.66% 2791 0.35% 1 0.03% gtda252.btleder.us
29 292 0.60% 292 0.65% 33223 4.19% 142 4.07% 94.19.191.183.pool.sknt.ru
30 285 0.59% 269 0.60% 3516 0.44% 1 0.03% mx.opendub.org

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2710 5.61% 2710 6.00% 137687 17.35% 7 0.20% 46-211-47-113-ilcv.broadband.kyivstar.net
2 854 1.77% 854 1.89% 46326 5.84% 3 0.09% client-215-56.expressnikopol.net.ua
3 759 1.57% 759 1.68% 41521 5.23% 1 0.03% client-215-64.expressnikopol.net.ua
4 292 0.60% 292 0.65% 33223 4.19% 142 4.07% 94.19.191.183.pool.sknt.ru
5 2646 5.48% 2247 4.97% 32647 4.11% 13 0.37% 69.30.238.26
6 520 1.08% 520 1.15% 28820 3.63% 3 0.09% client-214-57.expressnikopol.net.ua
7 1500 3.10% 1376 3.04% 27205 3.43% 12 0.34% 173.208.180.234
8 234 0.48% 234 0.52% 25619 3.23% 91 2.61% 41.202.206.53
9 4138 8.56% 4138 9.16% 17247 2.17% 11 0.32% 188.123.248.103
10 7400 15.31% 7400 16.37% 16433 2.07% 4 0.11% ks3318012.kimsufi.com

Top 30 of 2918 Total Referrers
# Hits Referrer
1 12647 26.17% - (Direct Request)
2 2603 5.39% http://mobilebui34t.ru/
3 2524 5.22% http://www.xolodremont.ru
4 780 1.61% http://combiventinhaler.weebly.com/
5 652 1.35% http://www.1520gym.ru/live/blog/index.php
6 632 1.31% http://escitalopram10mgtablets.com/
7 620 1.28% http://www.choir-debut.ru/communication/blog/index.php
8 619 1.28% http://metoprolol100mg.blogspot.com/
9 576 1.19% http://propranolol40mg.blogspot.com/
10 504 1.04% http://xolodremont.ru
11 496 1.03% http://tramadolhcl50mg.weebly.com/
12 473 0.98% http://apothekepotenzmittelrezeptfrei.id.st
13 451 0.93% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
14 400 0.83% http://blog-5392.ru/
15 400 0.83% http://blogs-6309.ru/
16 400 0.83% http://blogs0l4x4.ru/
17 400 0.83% http://blogsite-4956.ru/
18 400 0.83% http://myblog-7714.ru/
19 400 0.83% http://wblogskckgq.ru/
20 388 0.80% https://www.facebook.com/pages/Buy-advair-online/548146988588704
21 376 0.78% http://furosemide20mg.weebly.com/
22 376 0.78% http://furosemide20mgtablet.weebly.com/
23 336 0.70% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
24 300 0.62% http://clarithromycin500mg.com
25 295 0.61% http://www.yamato-ryu.com/communication/blog/index.php
26 243 0.50% http://blogvlw.info/
27 218 0.45% http://arabian-xvideos.blogspot.com
28 200 0.41% http://credit-8455.ru/
29 200 0.41% http://credits-9303.ru/
30 200 0.41% http://dengi-1704.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://how-to-cure-vitiligo-natural.healmyskin.info/further-research-is-needed-in-this-area/

Top 15 of 394 Total User Agents
# Hits User Agent
1 10904 22.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 7400 15.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
3 902 1.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 271 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 185 0.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 176 0.36% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
7 169 0.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
8 169 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 168 0.35% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
10 168 0.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
11 165 0.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 165 0.34% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
13 165 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
14 165 0.34% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10
15 164 0.34% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17375 35.96% 16010 35.42% 263076 33.14% Unresolved/Unknown
2 10341 21.40% 8898 19.69% 46667 5.88% Commercial (com)
3 8549 17.69% 8462 18.72% 164581 20.74% Network (net)
4 6013 12.44% 6012 13.30% 193185 24.34% Ukraine
5 1925 3.98% 1877 4.15% 20265 2.55% Germany
6 1006 2.08% 999 2.21% 53626 6.76% Russian Federation
7 479 0.99% 477 1.06% 776 0.10% Poland
8 345 0.71% 340 0.75% 2942 0.37% Switzerland
9 318 0.66% 315 0.70% 5886 0.74% European Union
10 304 0.63% 289 0.64% 5038 0.63% United Kingdom
11 303 0.63% 246 0.54% 10874 1.37% Belgium
12 302 0.63% 295 0.65% 5916 0.75% Educational (edu)
13 301 0.62% 300 0.66% 2791 0.35% United States
14 298 0.62% 280 0.62% 3525 0.44% Non-Profit (org)
15 203 0.42% 200 0.44% 2519 0.32% Netherlands
16 95 0.20% 95 0.21% 5327 0.67% China
17 35 0.07% 32 0.07% 160 0.02% Tokelau
18 31 0.06% 0 0.00% 20 0.00% Kazakhstan
19 30 0.06% 28 0.06% 2078 0.26% Japan
20 16 0.03% 15 0.03% 1365 0.17% Norway
21 11 0.02% 11 0.02% 1107 0.14% France
22 7 0.01% 7 0.02% 1173 0.15% Sweden
23 6 0.01% 3 0.01% 4 0.00% Seychelles
24 5 0.01% 4 0.01% 3 0.00% Address Routing (arpa)
25 5 0.01% 5 0.01% 250 0.03% Mexico
26 3 0.01% 3 0.01% 105 0.01% Brazil
27 3 0.01% 3 0.01% 145 0.02% Indonesia
28 2 0.00% 2 0.00% 148 0.02% Greece
29 2 0.00% 0 0.00% 1 0.00% Malaysia
30 2 0.00% 2 0.00% 132 0.02% Nepal


Generated by Webalizer Version 2.20