Usage Statistics for koltun.ca

Summary Period: December 2015
Generated 01-Jan-2016 05:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 34088
Total Files 31111
Total Pages 32084
Total Visits 10923
Total KBytes 583836
Total Unique Sites 2059
Total Unique URLs 4077
Total Unique Referrers 2491
Total Unique User Agents 184
. Avg Max
Hits per Hour 45 435
Hits per Day 1099 1702
Files per Day 1003 1474
Pages per Day 1034 1492
Sites per Day 66 765
Visits per Day 352 932
KBytes per Day 18833 34075
Hits by Response Code
Code 200 - OK 91.27% 31111
Code 206 - Partial Content 0.90% 308
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.69% 235
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.19% 66
Code 404 - Not Found 6.80% 2318
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.04% 13

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1107 3.25% 1033 3.32% 1046 3.26% 277 2.54% 157 7.63% 22516 3.86%
2 1101 3.23% 1021 3.28% 1035 3.23% 266 2.44% 125 6.07% 28961 4.96%
3 1095 3.21% 998 3.21% 1033 3.22% 408 3.74% 190 9.23% 15383 2.63%
4 1356 3.98% 1191 3.83% 1244 3.88% 453 4.15% 199 9.66% 31101 5.33%
5 1368 4.01% 1181 3.80% 1241 3.87% 383 3.51% 204 9.91% 34075 5.84%
6 650 1.91% 574 1.85% 604 1.88% 253 2.32% 125 6.07% 10457 1.79%
7 824 2.42% 755 2.43% 766 2.39% 241 2.21% 114 5.54% 19492 3.34%
8 944 2.77% 856 2.75% 878 2.74% 249 2.28% 130 6.31% 25615 4.39%
9 969 2.84% 834 2.68% 859 2.68% 328 3.00% 201 9.76% 25302 4.33%
10 1040 3.05% 949 3.05% 889 2.77% 215 1.97% 112 5.44% 32740 5.61%
11 985 2.89% 887 2.85% 907 2.83% 242 2.22% 99 4.81% 20731 3.55%
12 1265 3.71% 1161 3.73% 1163 3.62% 263 2.41% 102 4.95% 25088 4.30%
13 1180 3.46% 1098 3.53% 1124 3.50% 271 2.48% 97 4.71% 27215 4.66%
14 1267 3.72% 1185 3.81% 1196 3.73% 295 2.70% 135 6.56% 26818 4.59%
15 1539 4.51% 1474 4.74% 1492 4.65% 414 3.79% 185 8.98% 17769 3.04%
16 1456 4.27% 1246 4.01% 1407 4.39% 560 5.13% 204 9.91% 23291 3.99%
17 1030 3.02% 839 2.70% 975 3.04% 415 3.80% 180 8.74% 16463 2.82%
18 995 2.92% 945 3.04% 954 2.97% 352 3.22% 173 8.40% 17295 2.96%
19 1415 4.15% 1379 4.43% 1386 4.32% 932 8.53% 765 37.15% 31320 5.36%
20 1079 3.17% 1030 3.31% 1037 3.23% 260 2.38% 110 5.34% 16218 2.78%
21 480 1.41% 442 1.42% 447 1.39% 269 2.46% 100 4.86% 9113 1.56%
22 910 2.67% 848 2.73% 864 2.69% 284 2.60% 101 4.91% 11516 1.97%
23 776 2.28% 738 2.37% 747 2.33% 250 2.29% 93 4.52% 6632 1.14%
24 1124 3.30% 1090 3.50% 1103 3.44% 265 2.43% 98 4.76% 8629 1.48%
25 815 2.39% 777 2.50% 787 2.45% 268 2.45% 90 4.37% 9341 1.60%
26 1118 3.28% 1061 3.41% 1079 3.36% 278 2.55% 100 4.86% 13532 2.32%
27 1182 3.47% 1135 3.65% 1167 3.64% 548 5.02% 264 12.82% 8021 1.37%
28 1394 4.09% 1341 4.31% 1368 4.26% 676 6.19% 343 16.66% 10961 1.88%
29 1262 3.70% 1224 3.93% 1248 3.89% 323 2.96% 123 5.97% 8602 1.47%
30 1702 4.99% 1197 3.85% 1399 4.36% 483 4.42% 172 8.35% 12467 2.14%
31 660 1.94% 622 2.00% 639 1.99% 276 2.53% 98 4.76% 17176 2.94%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1628 4.78% 49 1529 4.91% 50 1553 4.84% 726 22493 3.85%
1 53 1663 4.88% 50 1578 5.07% 51 1600 4.99% 732 22692 3.89%
2 50 1579 4.63% 48 1514 4.87% 49 1532 4.77% 982 30438 5.21%
3 39 1223 3.59% 36 1144 3.68% 37 1165 3.63% 885 27445 4.70%
4 42 1319 3.87% 38 1208 3.88% 40 1257 3.92% 786 24376 4.18%
5 54 1693 4.97% 49 1544 4.96% 52 1615 5.03% 746 23116 3.96%
6 41 1274 3.74% 36 1141 3.67% 37 1160 3.62% 1081 33500 5.74%
7 41 1286 3.77% 35 1087 3.49% 36 1143 3.56% 673 20876 3.58%
8 60 1880 5.52% 47 1466 4.71% 53 1673 5.21% 826 25611 4.39%
9 46 1432 4.20% 42 1305 4.19% 43 1361 4.24% 884 27407 4.69%
10 45 1410 4.14% 42 1327 4.27% 43 1347 4.20% 713 22091 3.78%
11 38 1184 3.47% 34 1079 3.47% 35 1097 3.42% 694 21513 3.68%
12 44 1374 4.03% 40 1251 4.02% 40 1268 3.95% 698 21633 3.71%
13 48 1514 4.44% 46 1432 4.60% 46 1437 4.48% 1043 32319 5.54%
14 41 1297 3.80% 38 1204 3.87% 39 1231 3.84% 815 25278 4.33%
15 62 1922 5.64% 59 1832 5.89% 59 1856 5.78% 1072 33226 5.69%
16 60 1877 5.51% 57 1782 5.73% 58 1803 5.62% 794 24621 4.22%
17 42 1332 3.91% 39 1232 3.96% 40 1247 3.89% 776 24050 4.12%
18 39 1238 3.63% 36 1128 3.63% 37 1151 3.59% 745 23093 3.96%
19 39 1218 3.57% 35 1115 3.58% 36 1142 3.56% 565 17522 3.00%
20 35 1087 3.19% 31 989 3.18% 32 1019 3.18% 702 21759 3.73%
21 35 1113 3.27% 32 1014 3.26% 33 1034 3.22% 666 20632 3.53%
22 34 1066 3.13% 31 991 3.19% 32 1005 3.13% 468 14521 2.49%
23 47 1479 4.34% 39 1219 3.92% 44 1388 4.33% 762 23626 4.05%

Top 30 of 4077 Total URLs
# Hits KBytes URL
1 10138 29.74% 5893 1.01% /
2 7902 23.18% 77813 13.33% /webalizer/
3 1583 4.64% 42395 7.26% /modlogan/
4 1062 3.12% 3982 0.68% /modlogan/m_usage_201004_003_001.html
5 598 1.75% 10351 1.77% /webalizer/usage_201512.html
6 308 0.90% 725 0.12% /webalizer/usage_201112.html
7 60 0.18% 6776 1.16% /webalizer/usage_201509.html
8 34 0.10% 205 0.04% /modlogan/m_usage_201004_002_002.html
9 34 0.10% 229 0.04% /modlogan/m_usage_201008_001_002.html
10 34 0.10% 176 0.03% /modlogan/m_usage_201008_003_001.html
11 34 0.10% 72 0.01% /modlogan/m_usage_201008_004_001.html
12 33 0.10% 116 0.02% /modlogan/m_usage_201008_001_004.html
13 32 0.09% 112 0.02% /modlogan/m_usage_201008_001_003.html
14 32 0.09% 106 0.02% /modlogan/m_usage_201008_002_001.html
15 31 0.09% 212 0.04% /modlogan/m_usage_201008_001_001.html
16 30 0.09% 88 0.02% /modlogan/m_usage_201008_000_000.html
17 29 0.09% 4 0.00% /icons/blank.gif
18 27 0.08% 55 0.01% /modlogan/modlogan.css
19 21 0.06% 2567 0.44% /webalizer/usage_201409.html
20 19 0.06% 1380 0.24% /webalizer/usage_201511.html
21 18 0.05% 8926 1.53% /modlogan/mla-full-web_user_referer-201411.html
22 17 0.05% 2179 0.37% /webalizer/usage_201503.html
23 15 0.04% 1462 0.25% /webalizer/usage_201109.html
24 15 0.04% 1643 0.28% /webalizer/usage_201502.html
25 15 0.04% 1913 0.33% /webalizer/usage_201506.html
26 15 0.04% 1927 0.33% /webalizer/usage_201508.html
27 14 0.04% 3 0.00% /icons/folder.gif
28 14 0.04% 5572 0.95% /modlogan/mla-full-web_user_referer-201311.html
29 13 0.04% 1233 0.21% /webalizer/usage_201501.html
30 13 0.04% 1543 0.26% /webalizer/usage_201505.html

Top 10 of 4077 Total URLs By KBytes
# Hits KBytes URL
1 7902 23.18% 77813 13.33% /webalizer/
2 1583 4.64% 42395 7.26% /modlogan/
3 598 1.75% 10351 1.77% /webalizer/usage_201512.html
4 18 0.05% 8926 1.53% /modlogan/mla-full-web_user_referer-201411.html
5 8 0.02% 8700 1.49% /modlogan/mla-full-web_user_referer-201412.html
6 6 0.02% 7960 1.36% /modlogan/mla-full-web_request_url_traffic-201401.html
7 9 0.03% 7456 1.28% /modlogan/mla-full-web_request_url-201301.html
8 9 0.03% 7230 1.24% /modlogan/mla-full-web_user_view_duration-201409.html
9 60 0.18% 6776 1.16% /webalizer/usage_201509.html
10 5 0.01% 6461 1.11% /modlogan/mla-full-web_user_view_duration-201502.html

Top 10 of 2339 Total Entry Pages
# Hits Visits URL
1 10138 29.74% 4340 41.19% /
2 7902 23.18% 1719 16.31% /webalizer/
3 1583 4.64% 699 6.63% /modlogan/
4 598 1.75% 335 3.18% /webalizer/usage_201512.html
5 34 0.10% 33 0.31% /modlogan/m_usage_201008_001_002.html
6 60 0.18% 21 0.20% /webalizer/usage_201509.html
7 21 0.06% 20 0.19% /webalizer/usage_201409.html
8 19 0.06% 17 0.16% /webalizer/usage_201511.html
9 18 0.05% 16 0.15% /modlogan/mla-full-web_user_referer-201411.html
10 1062 3.12% 12 0.11% /modlogan/m_usage_201004_003_001.html

Top 10 of 2353 Total Exit Pages
# Hits Visits URL
1 10138 29.74% 4354 41.36% /
2 7902 23.18% 1710 16.24% /webalizer/
3 1583 4.64% 695 6.60% /modlogan/
4 598 1.75% 339 3.22% /webalizer/usage_201512.html
5 60 0.18% 23 0.22% /webalizer/usage_201509.html
6 34 0.10% 21 0.20% /modlogan/m_usage_201004_002_002.html
7 21 0.06% 18 0.17% /webalizer/usage_201409.html
8 19 0.06% 18 0.17% /webalizer/usage_201511.html
9 18 0.05% 14 0.13% /modlogan/mla-full-web_user_referer-201411.html
10 11 0.03% 11 0.10% /modlogan/m_usage_201004_003_001.html\r

Top 30 of 2059 Total Sites
# Hits Files KBytes Visits Hostname
1 4800 14.08% 4800 15.43% 52459 8.99% 561 5.14% static.121.37.9.5.clients.your-server.de
2 2110 6.19% 2110 6.78% 4574 0.78% 8 0.07% 31.207.6.137
3 1834 5.38% 1667 5.36% 50330 8.62% 31 0.28% boson044.ahrefs.com
4 1818 5.33% 1706 5.48% 43458 7.44% 9 0.08% boson113.ahrefs.com
5 1682 4.93% 1682 5.41% 11394 1.95% 430 3.94% 31.184.238.122
6 1515 4.44% 1515 4.87% 883 0.15% 18 0.16% sol-fttb.5.78.163.188.sovam.net.ua
7 906 2.66% 893 2.87% 43143 7.39% 50 0.46% boson048.ahrefs.com
8 894 2.62% 880 2.83% 53649 9.19% 54 0.49% boson124.ahrefs.com
9 892 2.62% 854 2.75% 26402 4.52% 61 0.56% 146.185.234.48
10 645 1.89% 645 2.07% 376 0.06% 19 0.17% sol-fttb.24.79.163.188.sovam.net.ua
11 630 1.85% 630 2.03% 4249 0.73% 57 0.52% host-195-78-246-221.soho.net.ua
12 522 1.53% 522 1.68% 13980 2.39% 174 1.59% 89.19.177.43
13 400 1.17% 400 1.29% 233 0.04% 1 0.01% 71-85-253-190.dhcp.stls.mo.charter.com
14 302 0.89% 302 0.97% 0 0.00% 2 0.02% unallocated.sta.lan.ua
15 300 0.88% 300 0.96% 2027 0.35% 117 1.07% 31.184.236.65
16 297 0.87% 297 0.95% 7955 1.36% 34 0.31% 83.166.240.231
17 295 0.87% 158 0.51% 3842 0.66% 33 0.30% spider-100-43-91-26.yandex.com
18 290 0.85% 290 0.93% 1929 0.33% 33 0.30% 178.187.48.222
19 185 0.54% 185 0.59% 1266 0.22% 25 0.23% 178.187.90-198.xdsl.ab.ru
20 183 0.54% 183 0.59% 1524 0.26% 160 1.46% 178-137-90-100-lvv.broadband.kyivstar.net
21 170 0.50% 170 0.55% 1118 0.19% 23 0.21% 178.186.133.145
22 155 0.45% 154 0.50% 6913 1.18% 22 0.20% boson079.ahrefs.com
23 144 0.42% 0 0.00% 70 0.01% 9 0.08% n8224h62.sprintdatacenter.net
24 137 0.40% 137 0.44% 719 0.12% 49 0.45% 94.249.192.70
25 134 0.39% 134 0.43% 1320 0.23% 44 0.40% 68.165.148.122.sta.dodo.net.au
26 121 0.35% 0 0.00% 59 0.01% 0 0.00% 62-210-88-201.rev.poneytelecom.eu
27 108 0.32% 108 0.35% 460 0.08% 58 0.53% 117.177.250.149
28 106 0.31% 106 0.34% 132 0.02% 57 0.52% 117.177.250.152
29 104 0.31% 88 0.28% 1733 0.30% 93 0.85% baiduspider-180-76-15-23.crawl.baidu.com
30 102 0.30% 102 0.33% 9273 1.59% 19 0.17% boson026.ahrefs.com

Top 10 of 2059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 894 2.62% 880 2.83% 53649 9.19% 54 0.49% boson124.ahrefs.com
2 4800 14.08% 4800 15.43% 52459 8.99% 561 5.14% static.121.37.9.5.clients.your-server.de
3 1834 5.38% 1667 5.36% 50330 8.62% 31 0.28% boson044.ahrefs.com
4 1818 5.33% 1706 5.48% 43458 7.44% 9 0.08% boson113.ahrefs.com
5 906 2.66% 893 2.87% 43143 7.39% 50 0.46% boson048.ahrefs.com
6 892 2.62% 854 2.75% 26402 4.52% 61 0.56% 146.185.234.48
7 522 1.53% 522 1.68% 13980 2.39% 174 1.59% 89.19.177.43
8 1682 4.93% 1682 5.41% 11394 1.95% 430 3.94% 31.184.238.122
9 102 0.30% 102 0.33% 9273 1.59% 19 0.17% boson026.ahrefs.com
10 297 0.87% 297 0.95% 7955 1.36% 34 0.31% 83.166.240.231

Top 30 of 2491 Total Referrers
# Hits Referrer
1 14701 43.13% - (Direct Request)
2 1013 2.97% http://orderprednisone.com/
3 984 2.89% http://orderamoxicillin.com/
4 681 2.00% http://7sd37gdvbgvxx6fgkj.com
5 542 1.59% http://juliaworld.net
6 539 1.58% http://feel-planet.com
7 536 1.57% http://juliadiets.com
8 400 1.17% http://autoserviceagency.aircus.com/
9 302 0.89% http://fbeu2016.com/
10 269 0.79% http://cler-unity.ru
11 204 0.60% http://kamod.biz/
12 180 0.53% http://orderazithromycin.com/
13 165 0.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 150 0.44% http://minyetki.ru
15 150 0.44% http://mixed-wrestling.ru
16 135 0.40% http://www.gorodservis.ru
17 132 0.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 124 0.36% http://vitadent-arz.ru
19 119 0.35% http://egoholl.ru
20 95 0.28% http://nudepatch.net/
21 90 0.26% http://www.xolodremont.ru
22 76 0.22% http://sourcedconsulting.com.au
23 65 0.19% http://garciniacambogiaplustm.wordpress.com
24 64 0.19% http://sourcedconsulting.com.au/
25 60 0.18% http://buyfioricet.name/
26 56 0.16% http://vudayeur.over-blog.com/
27 50 0.15% http://manualdwl.tk/
28 45 0.13% https://www.youtube.com/watch
29 44 0.13% http://www.ordermonodox.com/
30 43 0.13% http://buyampicillin.name/

Top 15 of 184 Total User Agents
# Hits User Agent
1 5764 16.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 4890 14.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2747 8.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2110 6.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
5 867 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 699 2.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 661 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 565 1.66% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
9 413 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 400 1.17% msnbot/2.5b (-)
11 369 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 306 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 304 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 302 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 287 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for December 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 13028 38.22% 11393 36.62% 406305 69.59% Commercial (com)
2 11051 32.42% 10375 33.35% 96774 16.58% Unresolved/Unknown
3 4822 14.15% 4821 15.50% 52617 9.01% Germany
4 3142 9.22% 3140 10.09% 7532 1.29% Ukraine
5 617 1.81% 464 1.49% 8061 1.38% Network (net)
6 451 1.32% 443 1.42% 4553 0.78% Russian Federation
7 232 0.68% 232 0.75% 3448 0.59% Brazil
8 214 0.63% 93 0.30% 1598 0.27% European Union
9 137 0.40% 137 0.44% 1322 0.23% Australia
10 47 0.14% 47 0.15% 26 0.00% New Zealand
11 46 0.13% 8 0.03% 31 0.01% China
12 30 0.09% 30 0.10% 17 0.00% Italy
13 21 0.06% 7 0.02% 9 0.00% Educational (edu)
14 16 0.05% 16 0.05% 66 0.01% South Africa
15 15 0.04% 7 0.02% 54 0.01% Poland
16 14 0.04% 14 0.05% 70 0.01% France
17 14 0.04% 9 0.03% 16 0.00% British Indian Ocean Territory
18 12 0.04% 12 0.04% 6 0.00% Japan
19 12 0.04% 12 0.04% 84 0.01% Thailand
20 11 0.03% 11 0.04% 171 0.03% Argentina
21 10 0.03% 10 0.03% 5 0.00% United Kingdom
22 9 0.03% 9 0.03% 184 0.03% Belarus
23 8 0.02% 6 0.02% 13 0.00% Non-Profit (org)
24 8 0.02% 8 0.03% 40 0.01% Singapore
25 7 0.02% 7 0.02% 94 0.02% Address Routing (arpa)
26 7 0.02% 6 0.02% 56 0.01% Canada
27 7 0.02% 7 0.02% 3 0.00% Ecuador
28 6 0.02% 6 0.02% 127 0.02% Andorra
29 6 0.02% 6 0.02% 3 0.00% Austria
30 5 0.01% 5 0.02% 29 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20