Usage Statistics for koltun.ca

Summary Period: January 2013
Generated 01-Feb-2013 07:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 3615
Total Files 2957
Total Pages 2890
Total Visits 372
Total KBytes 45862
Total Unique Sites 122
Total Unique URLs 2105
Total Unique Referrers 10
Total Unique User Agents 42
. Avg Max
Hits per Hour 4 2072
Hits per Day 116 2109
Files per Day 95 1993
Pages per Day 93 2031
Sites per Day 3 32
Visits per Day 12 31
KBytes per Day 1479 32534
Hits by Response Code
Code 200 - OK 81.80% 2957
Code 301 - Moved Permanently 0.14% 5
Code 304 - Not Modified 2.41% 87
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.33% 12
Code 404 - Not Found 15.05% 544
Code 501 - Not Implemented 0.25% 9

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 28 0.77% 17 0.57% 18 0.62% 10 2.69% 8 6.56% 47 0.10%
2 12 0.33% 5 0.17% 5 0.17% 5 1.34% 6 4.92% 5 0.01%
3 54 1.49% 38 1.29% 40 1.38% 31 8.33% 32 26.23% 131 0.29%
4 42 1.16% 32 1.08% 28 0.97% 11 2.96% 7 5.74% 1173 2.56%
5 33 0.91% 20 0.68% 10 0.35% 4 1.08% 8 6.56% 44 0.10%
6 23 0.64% 17 0.57% 15 0.52% 5 1.34% 6 4.92% 69 0.15%
7 26 0.72% 14 0.47% 14 0.48% 9 2.42% 7 5.74% 14 0.03%
8 36 1.00% 28 0.95% 28 0.97% 8 2.15% 6 4.92% 71 0.16%
9 43 1.19% 21 0.71% 17 0.59% 10 2.69% 8 6.56% 71 0.15%
10 30 0.83% 12 0.41% 7 0.24% 7 1.88% 11 9.02% 66 0.14%
11 31 0.86% 19 0.64% 11 0.38% 5 1.34% 7 5.74% 40 0.09%
12 29 0.80% 15 0.51% 7 0.24% 7 1.88% 9 7.38% 42 0.09%
13 23 0.64% 12 0.41% 10 0.35% 5 1.34% 7 5.74% 18 0.04%
14 16 0.44% 5 0.17% 6 0.21% 6 1.61% 8 6.56% 9 0.02%
15 31 0.86% 16 0.54% 10 0.35% 5 1.34% 8 6.56% 32 0.07%
16 22 0.61% 6 0.20% 8 0.28% 6 1.61% 7 5.74% 10 0.02%
17 30 0.83% 15 0.51% 16 0.55% 7 1.88% 6 4.92% 25 0.05%
18 2109 58.34% 1993 67.40% 2031 70.28% 13 3.49% 9 7.38% 32534 70.94%
19 42 1.16% 20 0.68% 22 0.76% 8 2.15% 7 5.74% 31 0.07%
20 54 1.49% 35 1.18% 41 1.42% 11 2.96% 9 7.38% 138 0.30%
21 17 0.47% 9 0.30% 9 0.31% 4 1.08% 5 4.10% 24 0.05%
22 167 4.62% 130 4.40% 82 2.84% 29 7.80% 10 8.20% 3880 8.46%
23 111 3.07% 88 2.98% 60 2.08% 21 5.65% 8 6.56% 1967 4.29%
24 78 2.16% 63 2.13% 57 1.97% 22 5.91% 11 9.02% 248 0.54%
25 82 2.27% 34 1.15% 38 1.31% 19 5.11% 10 8.20% 852 1.86%
26 73 2.02% 51 1.72% 54 1.87% 18 4.84% 10 8.20% 317 0.69%
27 119 3.29% 95 3.21% 89 3.08% 28 7.53% 14 11.48% 1806 3.94%
28 82 2.27% 54 1.83% 60 2.08% 25 6.72% 8 6.56% 1542 3.36%
29 120 3.32% 74 2.50% 77 2.66% 24 6.45% 12 9.84% 487 1.06%
30 30 0.83% 15 0.51% 13 0.45% 12 3.23% 8 6.56% 44 0.10%
31 22 0.61% 4 0.14% 7 0.24% 4 1.08% 8 6.56% 126 0.28%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 1.91% 1 45 1.52% 1 37 1.28% 40 1235 2.69%
1 2 82 2.27% 1 60 2.03% 1 37 1.28% 16 482 1.05%
2 1 40 1.11% 0 25 0.85% 0 23 0.80% 4 123 0.27%
3 1 34 0.94% 0 24 0.81% 0 20 0.69% 3 106 0.23%
4 1 48 1.33% 1 31 1.05% 1 31 1.07% 11 330 0.72%
5 2 69 1.91% 1 51 1.72% 1 48 1.66% 27 824 1.80%
6 1 55 1.52% 1 38 1.29% 1 34 1.18% 26 809 1.76%
7 69 2168 59.97% 65 2042 69.06% 66 2073 71.73% 1071 33205 72.40%
8 2 69 1.91% 1 42 1.42% 1 37 1.28% 17 515 1.12%
9 1 55 1.52% 1 33 1.12% 1 34 1.18% 14 425 0.93%
10 1 55 1.52% 0 30 1.01% 0 25 0.87% 10 309 0.67%
11 1 40 1.11% 0 24 0.81% 0 24 0.83% 14 427 0.93%
12 1 41 1.13% 0 25 0.85% 0 22 0.76% 12 375 0.82%
13 1 49 1.36% 0 28 0.95% 1 32 1.11% 13 412 0.90%
14 1 39 1.08% 0 21 0.71% 0 19 0.66% 17 531 1.16%
15 1 49 1.36% 0 29 0.98% 0 21 0.73% 10 321 0.70%
16 2 70 1.94% 1 48 1.62% 1 41 1.42% 33 1012 2.21%
17 2 80 2.21% 1 46 1.56% 1 43 1.49% 32 1002 2.18%
18 2 77 2.13% 1 39 1.32% 1 37 1.28% 20 607 1.32%
19 2 89 2.46% 1 60 2.03% 1 57 1.97% 21 661 1.44%
20 1 60 1.66% 0 29 0.98% 0 26 0.90% 8 244 0.53%
21 1 61 1.69% 1 39 1.32% 1 35 1.21% 6 183 0.40%
22 4 131 3.62% 2 89 3.01% 2 83 2.87% 46 1432 3.12%
23 2 85 2.35% 1 59 2.00% 1 51 1.76% 10 295 0.64%

Top 30 of 2105 Total URLs
# Hits KBytes URL
1 369 10.21% 248 0.54% /
2 55 1.52% 532 1.16% /webalizer/
3 27 0.75% 307 0.67% /modlogan/
4 7 0.19% 22 0.05% /webalizer/ctry_usage_201210.png
5 6 0.17% 25 0.05% /modlogan/m_usage_201004_002_002.html
6 6 0.17% 15 0.03% /webalizer/daily_usage_201210.png
7 6 0.17% 9 0.02% /webalizer/hourly_usage_201210.png
8 6 0.17% 16 0.04% /webalizer/usage.png
9 6 0.17% 677 1.48% /webalizer/usage_201212.html
10 5 0.14% 35 0.08% /modlogan/m_usage_201004_001_001.html
11 5 0.14% 7 0.02% /modlogan/m_usage_201012_004_003.html
12 5 0.14% 579 1.26% /webalizer/usage_201202.html
13 5 0.14% 605 1.32% /webalizer/usage_201204.html
14 5 0.14% 552 1.20% /webalizer/usage_201206.html
15 5 0.14% 586 1.28% /webalizer/usage_201208.html
16 5 0.14% 542 1.18% /webalizer/usage_201211.html
17 5 0.14% 476 1.04% /webalizer/usage_201301.html
18 4 0.11% 3 0.01% /modlogan/daily_usage_201102.png
19 4 0.11% 24 0.05% /modlogan/m_usage_201004_000_001.html
20 4 0.11% 29 0.06% /modlogan/m_usage_201007_001_002.html
21 4 0.11% 15 0.03% /modlogan/m_usage_201007_001_003.html
22 4 0.11% 16 0.03% /modlogan/mla-start-201111.html
23 4 0.11% 12 0.03% /webalizer/daily_usage_201010.png
24 4 0.11% 14 0.03% /webalizer/daily_usage_201101.png
25 4 0.11% 4 0.01% /webalizer/hourly_usage_201104.png
26 4 0.11% 277 0.60% /webalizer/usage_200906.html
27 4 0.11% 350 0.76% /webalizer/usage_201008.html
28 4 0.11% 350 0.76% /webalizer/usage_201010.html
29 4 0.11% 366 0.80% /webalizer/usage_201103.html
30 4 0.11% 337 0.74% /webalizer/usage_201109.html

Top 10 of 2105 Total URLs By KBytes
# Hits KBytes URL
1 6 0.17% 677 1.48% /webalizer/usage_201212.html
2 5 0.14% 605 1.32% /webalizer/usage_201204.html
3 5 0.14% 586 1.28% /webalizer/usage_201208.html
4 5 0.14% 579 1.26% /webalizer/usage_201202.html
5 5 0.14% 552 1.20% /webalizer/usage_201206.html
6 2 0.06% 552 1.20% /modlogan/mla-full-web_request_url_traffic-201204.html
7 2 0.06% 552 1.20% /modlogan/mla-full-web_request_url-201204.html
8 5 0.14% 542 1.18% /webalizer/usage_201211.html
9 55 1.52% 532 1.16% /webalizer/
10 4 0.11% 484 1.05% /webalizer/usage_201203.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 369 10.21% 199 57.02% /
2 55 1.52% 27 7.74% /webalizer/
3 27 0.75% 8 2.29% /modlogan/
4 5 0.14% 3 0.86% /modlogan/m_usage_201004_001_001.html
5 5 0.14% 3 0.86% /modlogan/m_usage_201012_004_003.html
6 4 0.11% 2 0.57% /modlogan/m_usage_201004_000_001.html
7 6 0.17% 2 0.57% /modlogan/m_usage_201004_002_002.html
8 3 0.08% 2 0.57% /modlogan/m_usage_201007_000_000.html
9 4 0.11% 2 0.57% /modlogan/m_usage_201007_001_003.html
10 3 0.08% 2 0.57% /modlogan/m_usage_201007_003_001.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 369 10.21% 190 54.13% /
2 55 1.52% 35 9.97% /webalizer/
3 27 0.75% 8 2.28% /modlogan/
4 6 0.17% 5 1.42% /modlogan/m_usage_201004_002_002.html
5 5 0.14% 4 1.14% /modlogan/m_usage_201004_001_001.html
6 5 0.14% 3 0.85% /webalizer/usage_201204.html
7 6 0.17% 3 0.85% /webalizer/usage_201212.html
8 3 0.08% 2 0.57% /modlogan/m_usage_201007_001_001.html
9 3 0.08% 2 0.57% /modlogan/m_usage_201007_002_004.html
10 3 0.08% 2 0.57% /modlogan/m_usage_201008_000_001.html

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 2072 57.32% 1972 66.69% 32494 70.85% 1 0.27% 46-236-95-177.customer.t3.se
2 225 6.22% 145 4.90% 2051 4.47% 28 7.53% crawl-66-249-73-205.googlebot.com
3 203 5.62% 131 4.43% 2182 4.76% 33 8.87% crawl-66-249-75-52.googlebot.com
4 156 4.32% 105 3.55% 3088 6.73% 25 6.72% crawl-66-249-76-52.googlebot.com
5 135 3.73% 90 3.04% 86 0.19% 15 4.03% sticker00.yandex.ru
6 111 3.07% 94 3.18% 310 0.68% 13 3.49% sticker01.yandex.ru
7 101 2.79% 50 1.69% 334 0.73% 46 12.37% spider-100-43-83-145.yandex.com
8 63 1.74% 24 0.81% 90 0.20% 0 0.00% img-spider-95-108-158-244.yandex.com
9 59 1.63% 46 1.56% 759 1.65% 15 4.03% crawl-66-249-74-63.googlebot.com
10 45 1.24% 38 1.29% 1382 3.01% 14 3.76% crawl-66-249-75-207.googlebot.com
11 29 0.80% 17 0.57% 29 0.06% 14 3.76% msnbot-157-55-33-125.search.msn.com
12 26 0.72% 21 0.71% 481 1.05% 1 0.27% crawl-66-249-76-156.googlebot.com
13 20 0.55% 11 0.37% 12 0.03% 11 2.96% msnbot-157-55-32-108.search.msn.com
14 20 0.55% 11 0.37% 12 0.03% 9 2.42% msnbot-157-56-229-184.search.msn.com
15 18 0.50% 7 0.24% 35 0.08% 2 0.54% proxy.wifi.twu.ca
16 16 0.44% 12 0.41% 1147 2.50% 3 0.81% crawl-66-249-75-54.googlebot.com
17 14 0.39% 8 0.27% 9 0.02% 6 1.61% msnbot-157-55-36-38.search.msn.com
18 13 0.36% 8 0.27% 249 0.54% 5 1.34% crawl-66-249-73-202.googlebot.com
19 11 0.30% 11 0.37% 53 0.12% 1 0.27% 38.100.21.67
20 11 0.30% 10 0.34% 27 0.06% 1 0.27% 69.58.178.56
21 11 0.30% 10 0.34% 27 0.06% 1 0.27% 69.58.178.57
22 11 0.30% 6 0.20% 349 0.76% 5 1.34% crawl-66-249-73-115.googlebot.com
23 10 0.28% 7 0.24% 24 0.05% 5 1.34% msnbot-157-55-32-152.search.msn.com
24 10 0.28% 5 0.17% 6 0.01% 5 1.34% msnbot-157-55-33-181.search.msn.com
25 9 0.25% 5 0.17% 16 0.03% 2 0.54% crawl-66-249-73-54.googlebot.com
26 8 0.22% 7 0.24% 5 0.01% 6 1.61% msnbot-157-55-33-31.search.msn.com
27 6 0.17% 2 0.07% 3 0.01% 3 0.81% crawl-66-249-76-207.googlebot.com
28 6 0.17% 3 0.10% 7 0.02% 2 0.54% crawl-66-249-76-54.googlebot.com
29 6 0.17% 0 0.00% 3 0.01% 0 0.00% li17-97.members.linode.com
30 6 0.17% 2 0.07% 3 0.01% 3 0.81% msnbot-157-55-33-29.search.msn.com

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2072 57.32% 1972 66.69% 32494 70.85% 1 0.27% 46-236-95-177.customer.t3.se
2 156 4.32% 105 3.55% 3088 6.73% 25 6.72% crawl-66-249-76-52.googlebot.com
3 203 5.62% 131 4.43% 2182 4.76% 33 8.87% crawl-66-249-75-52.googlebot.com
4 225 6.22% 145 4.90% 2051 4.47% 28 7.53% crawl-66-249-73-205.googlebot.com
5 45 1.24% 38 1.29% 1382 3.01% 14 3.76% crawl-66-249-75-207.googlebot.com
6 16 0.44% 12 0.41% 1147 2.50% 3 0.81% crawl-66-249-75-54.googlebot.com
7 59 1.63% 46 1.56% 759 1.65% 15 4.03% crawl-66-249-74-63.googlebot.com
8 26 0.72% 21 0.71% 481 1.05% 1 0.27% crawl-66-249-76-156.googlebot.com
9 11 0.30% 6 0.20% 349 0.76% 5 1.34% crawl-66-249-73-115.googlebot.com
10 101 2.79% 50 1.69% 334 0.73% 46 12.37% spider-100-43-83-145.yandex.com

Top 4 of 10 Total Referrers
# Hits Referrer
1 3589 99.28% - (Direct Request)
2 2 0.06% http://www.netcraft.com/survey/
3 1 0.03% http://162.215.248.188/webalizer/usage_201109.html
4 1 0.03% http://pukacamadehit.blog.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 2072 57.32% Influencebot/0.9; (Automatic classification of websites; http://www.influencebox.com/; info@influencebox.com)
2 584 16.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 335 9.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 209 5.78% Googlebot-Image/1.0
5 173 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 63 1.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 30 0.83% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
8 20 0.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
9 18 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
10 12 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 11 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 10 0.28% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
13 6 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
15 4 0.11% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15

Usage by Country for January 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2072 57.32% 1972 66.69% 32494 70.85% Sweden
2 1158 32.03% 718 24.28% 12458 27.16% Commercial (com)
3 258 7.14% 194 6.56% 430 0.94% Russian Federation
4 63 1.74% 43 1.45% 176 0.38% Unresolved/Unknown
5 25 0.69% 8 0.27% 22 0.05% Network (net)
6 18 0.50% 7 0.24% 35 0.08% Canada
7 6 0.17% 3 0.10% 4 0.01% Seychelles
8 5 0.14% 5 0.17% 124 0.27% Ukraine
9 3 0.08% 2 0.07% 2 0.00% Germany
10 2 0.06% 1 0.03% 1 0.00% Indonesia
11 1 0.03% 1 0.03% 0 0.00% Belgium
12 1 0.03% 1 0.03% 1 0.00% British Indian Ocean Territory
13 1 0.03% 1 0.03% 113 0.25% Lithuania
14 1 0.03% 0 0.00% 1 0.00% Taiwan
15 1 0.03% 1 0.03% 1 0.00% South Africa


Generated by Webalizer Version 2.20