Usage Statistics for koltun.ca

Summary Period: January 2018
Generated 01-Feb-2018 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 123431
Total Files 110831
Total Pages 114479
Total Visits 22709
Total KBytes 6647877
Total Unique Sites 1946
Total Unique URLs 7161
Total Unique Referrers 5061
Total Unique User Agents 539
. Avg Max
Hits per Hour 165 5928
Hits per Day 3981 19222
Files per Day 3575 16648
Pages per Day 3692 17530
Sites per Day 62 450
Visits per Day 732 1239
KBytes per Day 214448 1798233
Hits by Response Code
Code 200 - OK 89.79% 110831
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 40
Code 304 - Not Modified 0.03% 40
Code 400 - Bad Request 0.11% 135
Code 403 - Forbidden 0.15% 186
Code 404 - Not Found 9.87% 12186
Code 405 - Method Not Allowed 0.01% 11

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2404 1.95% 2192 1.98% 2265 1.98% 612 2.69% 370 19.01% 80480 1.21%
2 3161 2.56% 2900 2.62% 2955 2.58% 741 3.26% 392 20.14% 319355 4.80%
3 3653 2.96% 3302 2.98% 3437 3.00% 843 3.71% 394 20.25% 103533 1.56%
4 19222 15.57% 16648 15.02% 17530 15.31% 1239 5.46% 414 21.27% 1798233 27.05%
5 3083 2.50% 2806 2.53% 2896 2.53% 840 3.70% 408 20.97% 141804 2.13%
6 3256 2.64% 3021 2.73% 3063 2.68% 927 4.08% 405 20.81% 108669 1.63%
7 3429 2.78% 3087 2.79% 3207 2.80% 916 4.03% 405 20.81% 101565 1.53%
8 3429 2.78% 3067 2.77% 3162 2.76% 733 3.23% 379 19.48% 103080 1.55%
9 3353 2.72% 3152 2.84% 3186 2.78% 733 3.23% 390 20.04% 80624 1.21%
10 4402 3.57% 3898 3.52% 4038 3.53% 959 4.22% 450 23.12% 228308 3.43%
11 3627 2.94% 3118 2.81% 3210 2.80% 936 4.12% 418 21.48% 228700 3.44%
12 4377 3.55% 3834 3.46% 3865 3.38% 885 3.90% 414 21.27% 168556 2.54%
13 3310 2.68% 2805 2.53% 2942 2.57% 887 3.91% 402 20.66% 134041 2.02%
14 4732 3.83% 4189 3.78% 4302 3.76% 834 3.67% 411 21.12% 334542 5.03%
15 3699 3.00% 3393 3.06% 3490 3.05% 843 3.71% 445 22.87% 106389 1.60%
16 3174 2.57% 2714 2.45% 2831 2.47% 700 3.08% 380 19.53% 80226 1.21%
17 2922 2.37% 2588 2.34% 2674 2.34% 777 3.42% 369 18.96% 91567 1.38%
18 3118 2.53% 2860 2.58% 2895 2.53% 709 3.12% 383 19.68% 86783 1.31%
19 3524 2.86% 3213 2.90% 3349 2.93% 821 3.62% 420 21.58% 94797 1.43%
20 3074 2.49% 2845 2.57% 2866 2.50% 792 3.49% 389 19.99% 76207 1.15%
21 3603 2.92% 3460 3.12% 3491 3.05% 710 3.13% 355 18.24% 193667 2.91%
22 4148 3.36% 3775 3.41% 3971 3.47% 771 3.40% 409 21.02% 238341 3.59%
23 2831 2.29% 2498 2.25% 2683 2.34% 468 2.06% 316 16.24% 79100 1.19%
24 3316 2.69% 2972 2.68% 3062 2.67% 188 0.83% 134 6.89% 249364 3.75%
25 2769 2.24% 2652 2.39% 2668 2.33% 440 1.94% 328 16.86% 208294 3.13%
26 2902 2.35% 2569 2.32% 2702 2.36% 622 2.74% 387 19.89% 88472 1.33%
27 2732 2.21% 2580 2.33% 2597 2.27% 498 2.19% 306 15.72% 106068 1.60%
28 3049 2.47% 2830 2.55% 2908 2.54% 519 2.29% 338 17.37% 98984 1.49%
29 8185 6.63% 7397 6.67% 7643 6.68% 700 3.08% 332 17.06% 540716 8.13%
30 1906 1.54% 1766 1.59% 1773 1.55% 555 2.44% 376 19.32% 149921 2.26%
31 3041 2.46% 2700 2.44% 2818 2.46% 652 2.87% 363 18.65% 227492 3.42%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3576 2.90% 104 3232 2.92% 107 3330 2.91% 3918 121468 1.83%
1 160 4971 4.03% 147 4558 4.11% 148 4600 4.02% 10494 325299 4.89%
2 205 6364 5.16% 192 5957 5.37% 193 6012 5.25% 14191 439932 6.62%
3 170 5287 4.28% 158 4903 4.42% 161 5000 4.37% 8986 278575 4.19%
4 171 5330 4.32% 157 4873 4.40% 161 5019 4.38% 12837 397955 5.99%
5 167 5184 4.20% 156 4843 4.37% 157 4881 4.26% 12981 402411 6.05%
6 319 9910 8.03% 282 8758 7.90% 295 9146 7.99% 20362 631232 9.50%
7 136 4226 3.42% 122 3785 3.42% 125 3899 3.41% 5560 172370 2.59%
8 141 4398 3.56% 129 4006 3.61% 133 4142 3.62% 7372 228530 3.44%
9 128 3995 3.24% 112 3489 3.15% 118 3683 3.22% 3578 110905 1.67%
10 120 3731 3.02% 110 3440 3.10% 113 3517 3.07% 3756 116444 1.75%
11 128 3983 3.23% 114 3551 3.20% 119 3716 3.25% 2746 85132 1.28%
12 113 3518 2.85% 102 3181 2.87% 106 3287 2.87% 2356 73021 1.10%
13 119 3690 2.99% 105 3257 2.94% 111 3451 3.01% 2610 80922 1.22%
14 192 5959 4.83% 175 5429 4.90% 178 5530 4.83% 9966 308939 4.65%
15 249 7732 6.26% 224 6966 6.29% 233 7233 6.32% 31160 965973 14.53%
16 276 8564 6.94% 220 6845 6.18% 238 7405 6.47% 22388 694029 10.44%
17 301 9349 7.57% 274 8514 7.68% 281 8730 7.63% 6022 186696 2.81%
18 157 4879 3.95% 141 4374 3.95% 144 4472 3.91% 10048 311497 4.69%
19 110 3426 2.78% 103 3193 2.88% 104 3229 2.82% 2705 83850 1.26%
20 121 3754 3.04% 109 3388 3.06% 113 3506 3.06% 2836 87919 1.32%
21 119 3691 2.99% 102 3190 2.88% 108 3360 2.94% 4347 134763 2.03%
22 143 4448 3.60% 125 3878 3.50% 131 4078 3.56% 7840 243032 3.66%
23 111 3466 2.81% 103 3221 2.91% 104 3253 2.84% 5387 166984 2.51%

Top 30 of 7161 Total URLs
# Hits KBytes URL
1 30442 24.66% 17697 0.27% /
2 13301 10.78% 131601 1.98% /webalizer/
3 5811 4.71% 223456 3.36% /modlogan/
4 430 0.35% 218748 3.29% /modlogan/mla-full-web_user_referer-201505.html
5 168 0.14% 31346 0.47% /modlogan/mla-full-web_user_referer-201708.html
6 126 0.10% 16403 0.25% /modlogan/mla-full-web_user_referer-201312.html
7 118 0.10% 46962 0.71% /modlogan/mla-full-web_user_referer-201311.html
8 112 0.09% 12515 0.19% /webalizer/usage_201801.html
9 77 0.06% 47099 0.71% /modlogan/mla-full-web_user_referer-201603.html
10 74 0.06% 8940 0.13% /webalizer/usage_201112.html
11 61 0.05% 1292 0.02% /modlogan/mla-full-web_robot_searchengine-201511.html
12 58 0.05% 924 0.01% /modlogan/mla-web_robot_searchengine-201511.html
13 51 0.04% 14204 0.21% /modlogan/mla-full-web_user_referer-201604.html
14 46 0.04% 5689 0.09% /webalizer/usage_201712.html
15 43 0.03% 47253 0.71% /modlogan/mla-full-web_user_referer-201711.html
16 42 0.03% 5936 0.09% /modlogan/mla-full-web_user_referer-201204.html
17 42 0.03% 612 0.01% /modlogan/mla-web_user_referer-201711.html
18 41 0.03% 53357 0.80% /modlogan/mla-full-web_user_referer-201712.html
19 39 0.03% 18672 0.28% /modlogan/mla-full-web_user_referer-201707.html
20 39 0.03% 567 0.01% /modlogan/mla-web_user_referer-201712.html
21 31 0.03% 8556 0.13% /modlogan/mla-full-web_user_referer-201706.html
22 31 0.03% 3600 0.05% /webalizer/usage_201307.html
23 30 0.02% 39344 0.59% /modlogan/mla-full-web_user_referer-201511.html
24 30 0.02% 3217 0.05% /webalizer/usage_201704.html
25 30 0.02% 3486 0.05% /webalizer/usage_201709.html
26 29 0.02% 433 0.01% /modlogan/mla-web_user_referer-201407.html
27 29 0.02% 3397 0.05% /webalizer/usage_201702.html
28 29 0.02% 3599 0.05% /webalizer/usage_201703.html
29 28 0.02% 123 0.00% /modlogan/mla-server-201511.html
30 28 0.02% 3519 0.05% /webalizer/usage_201602.html

Top 10 of 7161 Total URLs By KBytes
# Hits KBytes URL
1 5811 4.71% 223456 3.36% /modlogan/
2 430 0.35% 218748 3.29% /modlogan/mla-full-web_user_referer-201505.html
3 13301 10.78% 131601 1.98% /webalizer/
4 10 0.01% 63317 0.95% /modlogan/mla-full-web_request_url_traffic-201711.html
5 10 0.01% 63317 0.95% /modlogan/mla-full-web_request_url-201711.html
6 10 0.01% 62676 0.94% /modlogan/mla-full-web_request_url_traffic-201710.html
7 10 0.01% 62676 0.94% /modlogan/mla-full-web_request_url-201710.html
8 18 0.01% 57263 0.86% /modlogan/mla-full-web_request_url_traffic-201510.html
9 41 0.03% 53357 0.80% /modlogan/mla-full-web_user_referer-201712.html
10 15 0.01% 51086 0.77% /modlogan/mla-full-web_request_url_traffic-201509.html

Top 10 of 5044 Total Entry Pages
# Hits Visits URL
1 30442 24.66% 1577 7.19% /
2 13301 10.78% 1226 5.59% /webalizer/
3 430 0.35% 331 1.51% /modlogan/mla-full-web_user_referer-201505.html
4 5811 4.71% 254 1.16% /modlogan/
5 112 0.09% 85 0.39% /webalizer/usage_201801.html
6 126 0.10% 54 0.25% /modlogan/mla-full-web_user_referer-201312.html
7 168 0.14% 50 0.23% /modlogan/mla-full-web_user_referer-201708.html
8 118 0.10% 44 0.20% /modlogan/mla-full-web_user_referer-201311.html
9 51 0.04% 37 0.17% /modlogan/mla-full-web_user_referer-201604.html
10 77 0.06% 36 0.16% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 5049 Total Exit Pages
# Hits Visits URL
1 30442 24.66% 1543 7.03% /
2 13301 10.78% 1225 5.58% /webalizer/
3 430 0.35% 324 1.48% /modlogan/mla-full-web_user_referer-201505.html
4 5811 4.71% 260 1.19% /modlogan/
5 112 0.09% 91 0.41% /webalizer/usage_201801.html
6 126 0.10% 51 0.23% /modlogan/mla-full-web_user_referer-201312.html
7 168 0.14% 51 0.23% /modlogan/mla-full-web_user_referer-201708.html
8 118 0.10% 47 0.21% /modlogan/mla-full-web_user_referer-201311.html
9 51 0.04% 38 0.17% /modlogan/mla-full-web_user_referer-201604.html
10 77 0.06% 37 0.17% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 1946 Total Sites
# Hits Files KBytes Visits Hostname
1 25395 20.57% 25395 22.91% 14805 0.22% 5 0.02% 178-137-95-244.broadband.kyivstar.net
2 16702 13.53% 14309 12.91% 1682330 25.31% 470 2.07% 185.6.8.9
3 9831 7.96% 7278 6.57% 390216 5.87% 568 2.50% 216.244.66.242
4 5838 4.73% 5319 4.80% 470975 7.08% 145 0.64% 5-248-145-222.broadband.kyivstar.net
5 3968 3.21% 3968 3.58% 26987 0.41% 192 0.85% static.122.37.9.5.clients.your-server.de
6 3758 3.04% 3758 3.39% 25498 0.38% 183 0.81% static.121.37.9.5.clients.your-server.de
7 3459 2.80% 3459 3.12% 34226 0.51% 304 1.34% 46.161.9.41
8 2419 1.96% 2419 2.18% 130795 1.97% 42 0.18% hrumhrum.hrum
9 1699 1.38% 1699 1.53% 15649 0.24% 18 0.08% 45.55.243.39
10 1599 1.30% 1599 1.44% 61507 0.93% 13 0.06% 109.203.207-156.xdsl.ab.ru
11 1312 1.06% 1312 1.18% 50473 0.76% 9 0.04% passagewaily-patent.volia.net
12 906 0.73% 813 0.73% 20579 0.31% 3 0.01% 173.234.153.122
13 884 0.72% 810 0.73% 84565 1.27% 5 0.02% 69.30.198.242
14 856 0.69% 856 0.77% 8470 0.13% 18 0.08% 46.161.9.39
15 702 0.57% 600 0.54% 168359 2.53% 1 0.00% 104.236.216.84
16 697 0.56% 448 0.40% 42792 0.64% 100 0.44% 84-201-133-2.spider.yandex.com
17 697 0.56% 669 0.60% 79170 1.19% 4 0.02% static.70.111.9.5.clients.your-server.de
18 684 0.55% 583 0.53% 161983 2.44% 1 0.00% 45.55.161.113
19 683 0.55% 581 0.52% 161981 2.44% 1 0.00% 104.131.109.53
20 585 0.47% 491 0.44% 31205 0.47% 1 0.00% 159.203.166.205
21 542 0.44% 355 0.32% 7926 0.12% 3 0.01% vmi134725.contaboserver.net
22 495 0.40% 495 0.45% 4898 0.07% 124 0.55% ip-172-232-239-173.texas.us.northamericancoax.com
23 491 0.40% 479 0.43% 29385 0.44% 4 0.02% 192.187.104.235
24 466 0.38% 447 0.40% 67118 1.01% 3 0.01% mj4.naefmarco.ch
25 422 0.34% 300 0.27% 67059 1.01% 2 0.01% static.73.38.76.144.clients.your-server.de
26 402 0.33% 402 0.36% 234 0.00% 203 0.89% 14.23.93.146
27 400 0.32% 400 0.36% 2795 0.04% 26 0.11% 25point2.com
28 383 0.31% 300 0.27% 13596 0.20% 2 0.01% static.213-133-111-165.clients.your-server.de
29 356 0.29% 138 0.12% 31744 0.48% 52 0.23% ec2-52-204-209-114.compute-1.amazonaws.com
30 354 0.29% 346 0.31% 26259 0.39% 2 0.01% static.88-198-67-69.clients.your-server.de

Top 10 of 1946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16702 13.53% 14309 12.91% 1682330 25.31% 470 2.07% 185.6.8.9
2 5838 4.73% 5319 4.80% 470975 7.08% 145 0.64% 5-248-145-222.broadband.kyivstar.net
3 9831 7.96% 7278 6.57% 390216 5.87% 568 2.50% 216.244.66.242
4 702 0.57% 600 0.54% 168359 2.53% 1 0.00% 104.236.216.84
5 684 0.55% 583 0.53% 161983 2.44% 1 0.00% 45.55.161.113
6 683 0.55% 581 0.52% 161981 2.44% 1 0.00% 104.131.109.53
7 2419 1.96% 2419 2.18% 130795 1.97% 42 0.18% hrumhrum.hrum
8 201 0.16% 194 0.18% 99865 1.50% 1 0.00% mj6.naefmarco.ch
9 305 0.25% 300 0.27% 90907 1.37% 1 0.00% static.134.8.76.144.clients.your-server.de
10 884 0.72% 810 0.73% 84565 1.27% 5 0.02% 69.30.198.242

Top 30 of 5061 Total Referrers
# Hits Referrer
1 66211 53.64% - (Direct Request)
2 1116 0.90% http://onlineuspharmacies.party
3 714 0.58% http://interpult-s.ru
4 548 0.44% http://cialisrnm.com
5 448 0.36% http://canadianonlinepharmacyhq.com
6 400 0.32% http://pornon.mobi
7 342 0.28% http://sib22.ru
8 320 0.26% http://provigil-modafinil.com
9 311 0.25% http://zovirax-acyclovir.com
10 278 0.23% http://rabotauvseh.ru
11 264 0.21% http://canadian-pharmacy.tech
12 225 0.18% http://www.dim-studio.ru/index.php
13 201 0.16% [url
14 200 0.16% http://prednisone-deltasone.com
15 196 0.16% http://propeciahq.com
16 183 0.15% http://seoprogon.ru
17 174 0.14% http://sitygame.ru
18 171 0.14% http://magazin-pnevmatiki.ru
19 148 0.12% http://lasixhq.com
20 147 0.12% http://workusd.ru
21 144 0.12% http://kvartirka.biz.ua
22 141 0.11% http://kvartyry.biz.ua
23 126 0.10% http://kvartyrki.biz.ua
24 123 0.10% http://kvartyrka.biz.ua
25 121 0.10% http://162.215.248.188/modlogan/mla-full-web_user_referer-201505.html
26 119 0.10% http://kvartyrky.biz.ua
27 114 0.09% http://kvartirky.biz.ua
28 108 0.09% http://kvartiry.biz.ua
29 90 0.07% http://kvartyri.biz.ua
30 83 0.07% http://kardio-trenageri.in.ua/

Top 15 of 539 Total User Agents
# Hits User Agent
1 18281 14.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 16702 13.53% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/koltun.ca)
3 12252 9.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9929 8.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 5838 4.73% Mozilla/4.0 (Windows 95;US) Opera 3.60 [en]
6 3231 2.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 2654 2.15% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1427 1.16% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 1030 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 1016 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 935 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 632 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 589 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 563 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 563 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for January 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 45264 36.67% 38877 35.08% 3333166 50.14% Unresolved/Unknown
2 34540 27.98% 33472 30.20% 687255 10.34% Network (net)
3 16937 13.72% 15314 13.82% 662246 9.96% European Union
4 13774 11.16% 12709 11.47% 817582 12.30% Germany
5 8400 6.81% 6384 5.76% 646945 9.73% Commercial (com)
6 2228 1.81% 2208 1.99% 96008 1.44% Russian Federation
7 1199 0.97% 1025 0.92% 226855 3.41% Switzerland
8 263 0.21% 149 0.13% 9391 0.14% Tuvalu
9 197 0.16% 153 0.14% 113279 1.70% Non-Profit (org)
10 135 0.11% 96 0.09% 5753 0.09% Brazil
11 122 0.10% 122 0.11% 71 0.00% Estonia
12 122 0.10% 117 0.11% 24974 0.38% France
13 85 0.07% 85 0.08% 6661 0.10% Ukraine
14 24 0.02% 14 0.01% 5678 0.09% British Indian Ocean Territory
15 19 0.02% 5 0.00% 123 0.00% Italy
16 15 0.01% 15 0.01% 1633 0.02% Poland
17 14 0.01% 12 0.01% 46 0.00% China
18 10 0.01% 5 0.00% 513 0.01% Educational (edu)
19 9 0.01% 9 0.01% 4578 0.07% Belarus
20 9 0.01% 7 0.01% 1026 0.02% Netherlands
21 7 0.01% 7 0.01% 4 0.00% Turks and Caicos Islands
22 5 0.00% 5 0.00% 192 0.00% Ecuador
23 5 0.00% 5 0.00% 613 0.01% Indonesia
24 5 0.00% 4 0.00% 587 0.01% Israel
25 5 0.00% 2 0.00% 40 0.00% Thailand
26 4 0.00% 3 0.00% 1 0.00% Canada
27 4 0.00% 2 0.00% 2 0.00% Seychelles
28 3 0.00% 3 0.00% 1130 0.02% Lithuania
29 3 0.00% 2 0.00% 2 0.00% United Kingdom
30 2 0.00% 2 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.20