Usage Statistics for koltun.ca

Summary Period: January 2010
Generated 01-Feb-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 167
Total Files 87
Total Pages 57
Total Visits 53
Total KBytes 266
Total Unique Sites 66
Total Unique URLs 11
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 11
Hits per Day 5 18
Files per Day 2 10
Pages per Day 1 9
Visits per Day 1 6
KBytes per Day 9 28
Hits by Response Code
Code 200 - OK 87
Code 304 - Not Modified 6
Code 400 - Bad Request 17
Code 404 - Not Found 55
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4 2.40% 2 2.30% 3 5.26% 3 5.66% 3 4.55% 6 2.19%
2 2 1.20% 0 0.00% 0 0.00% 0 0.00% 2 3.03% 0 0.12%
3 5 2.99% 5 5.75% 5 8.77% 5 9.43% 5 7.58% 13 4.79%
4 6 3.59% 4 4.60% 2 3.51% 2 3.77% 4 6.06% 9 3.36%
5 14 8.38% 8 9.20% 9 15.79% 6 11.32% 8 12.12% 28 10.41%
6 18 10.78% 4 4.60% 2 3.51% 2 3.77% 5 7.58% 27 10.16%
7 11 6.59% 9 10.34% 2 3.51% 2 3.77% 2 3.03% 21 7.78%
8 5 2.99% 5 5.75% 3 5.26% 3 5.66% 3 4.55% 13 4.84%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.20% 1 1.15% 2 3.51% 1 1.89% 1 1.52% 6 2.16%
11 4 2.40% 1 1.15% 1 1.75% 1 1.89% 3 4.55% 6 2.41%
12 6 3.59% 5 5.75% 2 3.51% 2 3.77% 5 7.58% 10 3.78%
13 3 1.80% 2 2.30% 1 1.75% 1 1.89% 2 3.03% 4 1.62%
14 5 2.99% 5 5.75% 3 5.26% 3 5.66% 3 4.55% 13 4.84%
15 5 2.99% 3 3.45% 1 1.75% 1 1.89% 3 4.55% 4 1.65%
16 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 2 0.57%
17 10 5.99% 8 9.20% 1 1.75% 1 1.89% 1 1.52% 16 6.19%
18 8 4.79% 1 1.15% 3 5.26% 3 5.66% 5 7.58% 10 3.85%
19 4 2.40% 2 2.30% 2 3.51% 2 3.77% 3 4.55% 6 2.31%
20 17 10.18% 10 11.49% 3 5.26% 3 5.66% 6 9.09% 23 8.74%
21 4 2.40% 1 1.15% 1 1.75% 1 1.89% 4 6.06% 6 2.41%
22 3 1.80% 2 2.30% 1 1.75% 1 1.89% 2 3.03% 6 2.19%
23 5 2.99% 0 0.00% 0 0.00% 0 0.00% 4 6.06% 3 1.28%
24 1 0.60% 0 0.00% 1 1.75% 1 1.89% 1 1.52% 2 0.57%
25 4 2.40% 2 2.30% 1 1.75% 1 1.89% 3 4.55% 6 2.20%
26 8 4.79% 5 5.75% 5 8.77% 5 9.43% 6 9.09% 16 5.98%
27 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 0.12%
28 2 1.20% 0 0.00% 2 3.51% 2 3.77% 2 3.03% 3 1.13%
29 4 2.40% 2 2.30% 1 1.75% 1 1.89% 2 3.03% 4 1.64%
30 3 1.80% 0 0.00% 0 0.00% 0 0.00% 3 4.55% 2 0.58%
31 2 1.20% 0 0.00% 0 0.00% 0 0.00% 2 3.03% 0 0.13%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.60% 0 0 0.00% 0 1 1.75% 0 2 0.57%
1 0 5 2.99% 0 2 2.30% 0 2 3.51% 0 6 2.20%
2 0 3 1.80% 0 1 1.15% 0 2 3.51% 0 7 2.73%
3 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.12%
4 0 4 2.40% 0 3 3.45% 0 2 3.51% 0 9 3.23%
5 0 8 4.79% 0 5 5.75% 0 4 7.02% 0 13 4.96%
6 0 3 1.80% 0 1 1.15% 0 0 0.00% 0 0 0.03%
7 0 5 2.99% 0 2 2.30% 0 1 1.75% 0 6 2.43%
8 0 9 5.39% 0 2 2.30% 0 1 1.75% 0 9 3.56%
9 0 15 8.98% 0 3 3.45% 0 2 3.51% 0 13 4.84%
10 0 10 5.99% 0 4 4.60% 0 3 5.26% 1 16 6.07%
11 0 13 7.78% 0 7 8.05% 0 4 7.02% 1 19 7.24%
12 0 8 4.79% 0 3 3.45% 0 5 8.77% 0 15 5.46%
13 0 16 9.58% 0 11 12.64% 0 3 5.26% 1 24 8.97%
14 0 17 10.18% 0 10 11.49% 0 4 7.02% 1 22 8.13%
15 0 3 1.80% 0 1 1.15% 0 2 3.51% 0 6 2.29%
16 0 4 2.40% 0 1 1.15% 0 1 1.75% 0 4 1.62%
17 0 2 1.20% 0 1 1.15% 0 1 1.75% 0 5 1.72%
18 0 17 10.18% 0 14 16.09% 0 7 12.28% 1 39 14.76%
19 0 2 1.20% 0 1 1.15% 0 1 1.75% 0 5 1.72%
20 0 3 1.80% 0 2 2.30% 0 2 3.51% 0 6 2.19%
21 0 3 1.80% 0 3 3.45% 0 2 3.51% 0 9 3.22%
22 0 4 2.40% 0 1 1.15% 0 1 1.75% 0 7 2.74%
23 0 11 6.59% 0 9 10.34% 0 6 10.53% 1 25 9.21%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 42 25.15% 166 62.23% /
2 21 12.57% 1 0.52% /robots.txt
3 4 2.40% 17 6.56% /widgets/gen_0.1.gif
4 4 2.40% 2 0.69% /widgets/gen_1.1.gif
5 4 2.40% 2 0.66% /widgets/gen_2.1.gif
6 4 2.40% 2 0.66% /widgets/gen_3.1.gif
7 4 2.40% 2 0.86% /widgets/gen_4.1.gif
8 4 2.40% 2 0.66% /widgets/gen_5.1.gif
9 3 1.80% 1 0.30% /widgets/noieactivate.js
10 2 1.20% 0 0.00% /icons/apache_pb.gif
11 1 0.60% 0 0.00% *

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 42 25.15% 166 62.23% /
2 4 2.40% 17 6.56% /widgets/gen_0.1.gif
3 4 2.40% 2 0.86% /widgets/gen_4.1.gif
4 4 2.40% 2 0.69% /widgets/gen_1.1.gif
5 4 2.40% 2 0.66% /widgets/gen_2.1.gif
6 4 2.40% 2 0.66% /widgets/gen_3.1.gif
7 4 2.40% 2 0.66% /widgets/gen_5.1.gif
8 21 12.57% 1 0.52% /robots.txt
9 3 1.80% 1 0.30% /widgets/noieactivate.js
10 1 0.60% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 42 25.15% 41 97.62% /
2 1 0.60% 1 2.38% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 25.15% 42 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 16 9.58% 16 18.39% 34 12.96% 8 15.09% crawler5006.ask.com
2 12 7.19% 0 0.00% 18 6.80% 0 0.00% 41.223.33.51
3 10 5.99% 8 9.20% 16 6.19% 1 1.89% modemcable245.36-179-173.mc.videotron.ca
4 10 5.99% 8 9.20% 16 6.19% 1 1.89% static24-72-37-165.reverse.accesscomm.ca
5 10 5.99% 8 9.20% 16 6.19% 1 1.89% static24-89-72-107.regina.accesscomm.ca
6 6 3.59% 6 6.90% 13 4.86% 3 5.66% www.whois.sc
7 5 2.99% 0 0.00% 2 0.61% 0 0.00% 72.10.164.10
8 5 2.99% 3 3.45% 4 1.64% 1 1.89% crawl-66-249-67-166.googlebot.com
9 5 2.99% 3 3.45% 4 1.64% 1 1.89% crawl-66-249-71-175.googlebot.com
10 4 2.40% 0 0.00% 0 0.04% 0 0.00% 125.65.112.161
11 4 2.40% 0 0.00% 1 0.49% 0 0.00% 213.37.84.9.static.user.ono.com
12 4 2.40% 0 0.00% 0 0.04% 0 0.00% 61.183.15.9
13 4 2.40% 3 3.45% 4 1.64% 1 1.89% crawl-66-249-67-210.googlebot.com
14 4 2.40% 2 2.30% 7 2.73% 1 1.89% d72-39-168-134.home1.cgocable.net
15 3 1.80% 0 0.00% 3 1.15% 0 0.00% 58.211.78.184
16 3 1.80% 0 0.00% 4 1.56% 1 1.89% mail.jasmin.rs
17 2 1.20% 0 0.00% 0 0.02% 0 0.00% 125.65.112.168
18 2 1.20% 0 0.00% 3 1.13% 2 3.77% 209.88.88.251
19 2 1.20% 0 0.00% 2 0.58% 0 0.00% 65.39.172.207
20 2 1.20% 0 0.00% 2 0.57% 1 1.89% 92.240.68.153
21 2 1.20% 2 2.30% 4 1.62% 1 1.89% crawl-66-249-65-177.googlebot.com
22 2 1.20% 2 2.30% 4 1.62% 1 1.89% crawl-66-249-67-152.googlebot.com
23 2 1.20% 1 1.15% 0 0.02% 0 0.00% crawl-66-249-71-230.googlebot.com
24 2 1.20% 0 0.00% 3 1.13% 2 3.77% dsl78.189-8366.ttnet.net.tr
25 2 1.20% 0 0.00% 3 1.13% 0 0.00% host-88-80-10-1.cust.prq.se
26 2 1.20% 2 2.30% 4 1.62% 1 1.89% ips-crawl8.colo-fo.ilg1.verisign.com
27 2 1.20% 1 1.15% 6 2.16% 1 1.89% odin.panmedia.com.jm
28 2 1.20% 2 2.30% 0 0.00% 2 3.77% ultraxml.info
29 1 0.60% 0 0.00% 2 0.57% 0 0.00% 147.83.50.10
30 1 0.60% 1 1.15% 4 1.60% 1 1.89% 150.165.53.150

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 9.58% 16 18.39% 34 12.96% 8 15.09% crawler5006.ask.com
2 12 7.19% 0 0.00% 18 6.80% 0 0.00% 41.223.33.51
3 10 5.99% 8 9.20% 16 6.19% 1 1.89% modemcable245.36-179-173.mc.videotron.ca
4 10 5.99% 8 9.20% 16 6.19% 1 1.89% static24-72-37-165.reverse.accesscomm.ca
5 10 5.99% 8 9.20% 16 6.19% 1 1.89% static24-89-72-107.regina.accesscomm.ca
6 6 3.59% 6 6.90% 13 4.86% 3 5.66% www.whois.sc
7 4 2.40% 2 2.30% 7 2.73% 1 1.89% d72-39-168-134.home1.cgocable.net
8 2 1.20% 1 1.15% 6 2.16% 1 1.89% odin.panmedia.com.jm
9 5 2.99% 3 3.45% 4 1.64% 1 1.89% crawl-66-249-67-166.googlebot.com
10 4 2.40% 3 3.45% 4 1.64% 1 1.89% crawl-66-249-67-210.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 140 83.83% - (Direct Request)
2 21 12.57% http://www.koltun.ca/
3 3 1.80% http://whois.domaintools.com/koltun.ca
4 1 0.60% http://www.altavista.com/image/randomlink
5 1 0.60% http://www.google.ca/search
6 1 0.60% http://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 16 9.58% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 13 7.78% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
3 13 7.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
4 12 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 11 6.59% Googlebot-Image/1.0
6 10 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 10 5.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 10 5.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
9 10 5.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.17)
10 9 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 6 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 3 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 3 1.80% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
15 2 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for January 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 53 31.74% 9 10.34% 68 25.60% Unresolved/Unknown
2 52 31.14% 39 44.83% 82 30.91% US Commercial
3 30 17.96% 24 27.59% 49 18.56% Canada
4 11 6.59% 4 4.60% 22 8.19% Network
5 6 3.59% 6 6.90% 13 4.86% Seychelles
6 2 1.20% 1 1.15% 6 2.16% Jamaica
7 2 1.20% 0 0.00% 3 1.13% Sweden
8 2 1.20% 0 0.00% 3 1.13% Turkey
9 1 0.60% 1 1.15% 4 1.60% Brazil
10 1 0.60% 1 1.15% 4 1.60% Switzerland
11 1 0.60% 1 1.15% 4 1.60% Czech Republic
12 1 0.60% 1 1.15% 4 1.60% Greece
13 1 0.60% 0 0.00% 0 0.12% Ireland
14 1 0.60% 0 0.00% 2 0.57% Israel
15 1 0.60% 0 0.00% 0 0.12% India
16 1 0.60% 0 0.00% 0 0.12% Italy
17 1 0.60% 0 0.00% 0 0.12% Taiwan


Generated by Webalizer Version 2.01