Usage Statistics for koltun.ca

Summary Period: October 2009
Generated 02-Nov-2009 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 137
Total Files 47
Total Pages 42
Total Visits 35
Total KBytes 195
Total Unique Sites 51
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 6
Hits per Day 4 15
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 6 21
Hits by Response Code
Code 200 - OK 47
Code 304 - Not Modified 5
Code 400 - Bad Request 12
Code 404 - Not Found 60
Code 405 - Method Not Allowed 11
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4 2.92% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 6 3.09%
2 4 2.92% 3 6.38% 2 4.76% 2 5.71% 3 5.88% 6 2.98%
3 14 10.22% 4 8.51% 3 7.14% 3 8.57% 8 15.69% 21 10.75%
4 5 3.65% 1 2.13% 5 11.90% 2 5.71% 2 3.92% 10 5.27%
5 5 3.65% 2 4.26% 2 4.76% 2 5.71% 4 7.84% 6 3.20%
6 15 10.95% 4 8.51% 5 11.90% 3 8.57% 8 15.69% 20 10.44%
7 3 2.19% 1 2.13% 1 2.38% 1 2.86% 3 5.88% 6 2.96%
8 2 1.46% 1 2.13% 0 0.00% 0 0.00% 2 3.92% 2 0.77%
9 5 3.65% 3 6.38% 2 4.76% 2 5.71% 3 5.88% 6 2.98%
10 5 3.65% 1 2.13% 0 0.00% 0 0.00% 2 3.92% 3 1.40%
11 8 5.84% 0 0.00% 0 0.00% 0 0.00% 3 5.88% 11 5.42%
12 5 3.65% 3 6.38% 2 4.76% 2 5.71% 3 5.88% 9 4.40%
13 1 0.73% 1 2.13% 1 2.38% 1 2.86% 1 1.96% 4 2.18%
14 3 2.19% 2 4.26% 1 2.38% 1 2.86% 2 3.92% 4 2.22%
15 4 2.92% 2 4.26% 3 7.14% 2 5.71% 2 3.92% 7 3.75%
16 6 4.38% 3 6.38% 1 2.38% 1 2.86% 3 5.88% 7 3.79%
17 2 1.46% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 0 0.20%
18 7 5.11% 5 10.64% 3 7.14% 3 8.57% 4 7.84% 10 5.34%
19 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 2 0.77%
20 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.01%
21 12 8.76% 2 4.26% 1 2.38% 1 2.86% 2 3.92% 16 8.12%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 3.65% 2 4.26% 1 2.38% 1 2.86% 2 3.92% 7 3.77%
25 5 3.65% 1 2.13% 2 4.76% 2 5.71% 4 7.84% 9 4.51%
26 2 1.46% 2 4.26% 1 2.38% 1 2.86% 1 1.96% 4 2.21%
27 9 6.57% 2 4.26% 5 11.90% 4 11.43% 6 11.76% 11 5.70%
28 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 2 0.77%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.46% 2 4.26% 1 2.38% 1 2.86% 1 1.96% 4 2.21%
31 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 2 0.77%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.11% 0 1 2.13% 0 2 4.76% 0 10 5.27%
1 0 3 2.19% 0 2 4.26% 0 2 4.76% 0 6 2.98%
2 0 5 3.65% 0 5 10.64% 0 3 7.14% 0 13 6.59%
3 0 2 1.46% 0 2 4.26% 0 1 2.38% 0 4 2.21%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 5.11% 0 0 0.00% 0 0 0.00% 0 8 4.05%
6 0 5 3.65% 0 3 6.38% 0 1 2.38% 0 5 2.44%
7 0 5 3.65% 0 4 8.51% 0 1 2.38% 0 4 2.24%
8 0 3 2.19% 0 2 4.26% 0 1 2.38% 0 5 2.80%
9 0 7 5.11% 0 0 0.00% 0 2 4.76% 0 8 4.29%
10 0 8 5.84% 0 4 8.51% 0 2 4.76% 0 14 7.33%
11 0 5 3.65% 0 3 6.38% 0 2 4.76% 0 6 3.00%
12 0 14 10.22% 0 3 6.38% 0 1 2.38% 0 14 7.13%
13 0 8 5.84% 0 2 4.26% 0 0 0.00% 0 6 3.10%
14 0 3 2.19% 0 0 0.00% 0 0 0.00% 0 4 2.14%
15 0 3 2.19% 0 0 0.00% 0 0 0.00% 0 4 2.14%
16 0 3 2.19% 0 1 2.13% 0 1 2.38% 0 5 2.78%
17 0 4 2.92% 0 0 0.00% 0 2 4.76% 0 5 2.34%
18 0 12 8.76% 0 2 4.26% 0 2 4.76% 0 9 4.86%
19 0 14 10.22% 0 2 4.26% 0 7 16.67% 1 24 12.28%
20 0 4 2.92% 0 4 8.51% 0 3 7.14% 0 13 6.56%
21 0 1 0.73% 0 0 0.00% 0 1 2.38% 0 2 0.77%
22 0 7 5.11% 0 5 10.64% 0 3 7.14% 0 12 6.00%
23 0 7 5.11% 0 2 4.26% 0 5 11.90% 0 13 6.70%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 22 16.06% 89 45.70% /
2 19 13.87% 1 0.64% /robots.txt
3 2 1.46% 0 0.00% /icons/apache_pb.gif
4 1 0.73% 0 0.00% *
5 1 0.73% 0 0.00% /widgets/gen_0.1.gif
6 1 0.73% 0 0.00% /widgets/gen_1.1.gif
7 1 0.73% 0 0.00% /widgets/gen_2.1.gif
8 1 0.73% 0 0.00% /widgets/gen_4.1.gif
9 1 0.73% 0 0.00% /widgets/gen_5.1.gif
10 1 0.73% 0 0.14% /widgets/noieactivate.js
11 1 0.73% 4 2.18% http://www.baidu.com/
12 1 0.73% 4 2.18% http://www.yahoo.com/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 22 16.06% 89 45.70% /
2 1 0.73% 4 2.18% http://www.baidu.com/
3 1 0.73% 4 2.18% http://www.yahoo.com/
4 19 13.87% 1 0.64% /robots.txt
5 1 0.73% 0 0.14% /widgets/noieactivate.js
6 1 0.73% 0 0.00% *
7 2 1.46% 0 0.00% /icons/apache_pb.gif
8 1 0.73% 0 0.00% /widgets/gen_0.1.gif
9 1 0.73% 0 0.00% /widgets/gen_1.1.gif
10 1 0.73% 0 0.00% /widgets/gen_2.1.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 22 16.06% 23 88.46% /
2 1 0.73% 1 3.85% *
3 1 0.73% 1 3.85% http://www.baidu.com/
4 1 0.73% 1 3.85% http://www.yahoo.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 22 16.06% 24 88.89% /
2 1 0.73% 1 3.70% *
3 1 0.73% 1 3.70% http://www.baidu.com/
4 1 0.73% 1 3.70% http://www.yahoo.com/

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 16 11.68% 16 34.04% 34 17.68% 8 22.86% crawler5006.ask.com
2 10 7.30% 0 0.00% 12 5.92% 0 0.00% 217.195.189.224
3 9 6.57% 0 0.00% 0 0.11% 0 0.00% 61.160.216.63
4 8 5.84% 6 12.77% 9 4.59% 2 5.71% crawl-66-249-67-216.googlebot.com
5 8 5.84% 5 10.64% 9 4.45% 2 5.71% crawl-66-249-71-230.googlebot.com
6 6 4.38% 0 0.00% 9 4.64% 1 2.86% 211.52.78.2
7 6 4.38% 0 0.00% 9 4.64% 0 0.00% colo9-42.users.colocall.net
8 6 4.38% 6 12.77% 13 6.63% 3 8.57% www.whois.sc
9 4 2.92% 0 0.00% 4 2.30% 0 0.00% 217.110.205.40
10 4 2.92% 0 0.00% 3 1.55% 2 5.71% 92.240.68.153
11 4 2.92% 0 0.00% 6 3.09% 0 0.00% bxa132.internetdsl.tpnet.pl
12 3 2.19% 0 0.00% 3 1.56% 0 0.00% 149.75.200.30
13 3 2.19% 0 0.00% 5 2.32% 1 2.86% 58.20.108.76
14 3 2.19% 0 0.00% 5 2.32% 0 0.00% dmrb00088.lunarmania.com
15 2 1.46% 0 0.00% 3 1.36% 0 0.00% 200.29.132.114
16 2 1.46% 0 0.00% 3 1.55% 1 2.86% 66-111-39-201.static.sagonet.net
17 2 1.46% 0 0.00% 3 1.55% 1 2.86% 88.212.3.30
18 2 1.46% 0 0.00% 3 1.55% 0 0.00% a7-248-n44.cust.prq.se
19 2 1.46% 2 4.26% 4 2.21% 1 2.86% crawl-66-249-65-41.googlebot.com
20 2 1.46% 0 0.00% 3 1.55% 0 0.00% ip-72-55-158-10.static.privatedns.com
21 2 1.46% 2 4.26% 4 2.21% 1 2.86% ips-crawl8.colo-fo.ilg1.verisign.com
22 2 1.46% 0 0.00% 3 1.55% 1 2.86% mail.keldon.cz
23 2 1.46% 1 2.13% 6 2.95% 1 2.86% masmi-server.mediaworks.rs
24 2 1.46% 0 0.00% 3 1.55% 0 0.00% pop04-1-ras3.barak.net.il
25 1 0.73% 0 0.00% 0 0.20% 0 0.00% 174.36.167.75-static.reverse.softlayer.com
26 1 0.73% 0 0.00% 2 0.77% 0 0.00% 202.67.220.76
27 1 0.73% 0 0.00% 2 0.77% 0 0.00% 213.155.7.248
28 1 0.73% 1 2.13% 4 2.18% 1 2.86% 6.93.136.61.ha.cnc
29 1 0.73% 0 0.00% 2 0.77% 1 2.86% 61.156.31.20
30 1 0.73% 1 2.13% 4 2.18% 1 2.86% 61.190.91.66

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 11.68% 16 34.04% 34 17.68% 8 22.86% crawler5006.ask.com
2 6 4.38% 6 12.77% 13 6.63% 3 8.57% www.whois.sc
3 10 7.30% 0 0.00% 12 5.92% 0 0.00% 217.195.189.224
4 6 4.38% 0 0.00% 9 4.64% 1 2.86% 211.52.78.2
5 6 4.38% 0 0.00% 9 4.64% 0 0.00% colo9-42.users.colocall.net
6 8 5.84% 6 12.77% 9 4.59% 2 5.71% crawl-66-249-67-216.googlebot.com
7 8 5.84% 5 10.64% 9 4.45% 2 5.71% crawl-66-249-71-230.googlebot.com
8 4 2.92% 0 0.00% 6 3.09% 0 0.00% bxa132.internetdsl.tpnet.pl
9 2 1.46% 1 2.13% 6 2.95% 1 2.86% masmi-server.mediaworks.rs
10 3 2.19% 0 0.00% 5 2.32% 1 2.86% 58.20.108.76

Top 5 of 5 Total Referrers
# Hits Referrer
1 131 95.62% - (Direct Request)
2 3 2.19% http://whois.domaintools.com/koltun.ca
3 1 0.73% http://random.yahoo.com/fast/ryl
4 1 0.73% http://www.altavista.com/image/randomlink
5 1 0.73% http://www.netcraft.com/survey/

Top 15 of 26 Total User Agents
# Hits User Agent
1 16 11.68% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 12 8.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 10 7.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 9 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8 5.84% Googlebot-Image/1.0
6 6 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
7 6 4.38% Plesk
8 6 4.38% Toata dragostea mea pentru diavola
9 5 3.65% libwww-perl/5.805
10 4 2.92% Morfeus Fucking Scanner
11 4 2.92% curl/7.15.5 (i486-pc-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8c
12 3 2.19% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
13 2 1.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 2 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 54 39.42% 3 6.38% 63 32.30% Unresolved/Unknown
2 51 37.23% 35 74.47% 84 42.84% US Commercial
3 11 8.03% 1 2.13% 14 7.15% Network
4 6 4.38% 6 12.77% 13 6.63% Seychelles
5 4 2.92% 0 0.00% 6 3.09% Poland
6 2 1.46% 0 0.00% 2 0.97% Brazil
7 2 1.46% 0 0.00% 3 1.55% Czech Republic
8 2 1.46% 0 0.00% 3 1.55% Israel
9 2 1.46% 1 2.13% 0 0.20% Italy
10 2 1.46% 0 0.00% 3 1.55% Sweden
11 1 0.73% 1 2.13% 4 2.18% Germany


Generated by Webalizer Version 2.01